MediaPipe-Pose-Estimation: Optimized for Qualcomm Devices
The MediaPipe Pose Landmark Detector is a machine learning pipeline that predicts bounding boxes and pose skeletons of the face, hands, and torso in an image.
This is based on the implementation of MediaPipe-Pose-Estimation found here. This repository contains pre-exported model files optimized for Qualcomm® devices. You can use the Qualcomm® AI Hub Models library to export with custom configurations. More details on model performance across various devices, can be found here.
Qualcomm AI Hub Models uses Qualcomm AI Hub Workbench to compile, profile, and evaluate this model. Sign up to run these models on a hosted Qualcomm® device.
Getting Started
There are two ways to deploy this model on your device:
Option 1: Download Pre-Exported Models
Below are pre-exported model assets ready for deployment.
| Runtime | Precision | Chipset | SDK Versions | Download |
|---|---|---|---|---|
| PRECOMPILED_QNN_ONNX | float | Snapdragon® X2 Elite | QAIRT 2.45, ONNX Runtime 1.27.1 | Download |
| PRECOMPILED_QNN_ONNX | float | Snapdragon® X Elite | QAIRT 2.45, ONNX Runtime 1.27.1 | Download |
| PRECOMPILED_QNN_ONNX | float | Snapdragon® 8 Gen 3 Mobile | QAIRT 2.45, ONNX Runtime 1.27.1 | Download |
| PRECOMPILED_QNN_ONNX | float | Snapdragon® 8 Gen 1 Mobile | QAIRT 2.45, ONNX Runtime 1.27.1 | Download |
| PRECOMPILED_QNN_ONNX | float | Qualcomm® Dragonwing™ IQ-8275 | QAIRT 2.45, ONNX Runtime 1.27.1 | Download |
| PRECOMPILED_QNN_ONNX | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | QAIRT 2.45, ONNX Runtime 1.27.1 | Download |
| PRECOMPILED_QNN_ONNX | float | Qualcomm® Dragonwing™ IQ-9075 | QAIRT 2.45, ONNX Runtime 1.27.1 | Download |
| PRECOMPILED_QNN_ONNX | float | Snapdragon® 8 Elite Mobile | QAIRT 2.45, ONNX Runtime 1.27.1 | Download |
| PRECOMPILED_QNN_ONNX | float | Snapdragon® 8 Elite Gen 5 Mobile | QAIRT 2.45, ONNX Runtime 1.27.1 | Download |
| PRECOMPILED_QNN_ONNX | w8a8 | Snapdragon® X2 Elite | QAIRT 2.45, ONNX Runtime 1.27.1 | Download |
| PRECOMPILED_QNN_ONNX | w8a8 | Snapdragon® X Elite | QAIRT 2.45, ONNX Runtime 1.27.1 | Download |
| PRECOMPILED_QNN_ONNX | w8a8 | Snapdragon® 8 Gen 3 Mobile | QAIRT 2.45, ONNX Runtime 1.27.1 | Download |
| PRECOMPILED_QNN_ONNX | w8a8 | Snapdragon® 8 Gen 1 Mobile | QAIRT 2.45, ONNX Runtime 1.27.1 | Download |
| PRECOMPILED_QNN_ONNX | w8a8 | Qualcomm® Dragonwing™ QCS6490 | QAIRT 2.45, ONNX Runtime 1.27.1 | Download |
| PRECOMPILED_QNN_ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | QAIRT 2.45, ONNX Runtime 1.27.1 | Download |
| PRECOMPILED_QNN_ONNX | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | QAIRT 2.45, ONNX Runtime 1.27.1 | Download |
| PRECOMPILED_QNN_ONNX | w8a8 | Qualcomm® Dragonwing™ Q-6690 | QAIRT 2.45, ONNX Runtime 1.27.1 | Download |
| PRECOMPILED_QNN_ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | QAIRT 2.45, ONNX Runtime 1.27.1 | Download |
| PRECOMPILED_QNN_ONNX | w8a8 | Snapdragon® 7 Gen 4 Mobile | QAIRT 2.45, ONNX Runtime 1.27.1 | Download |
| PRECOMPILED_QNN_ONNX | w8a8 | Snapdragon® 8 Elite Mobile | QAIRT 2.45, ONNX Runtime 1.27.1 | Download |
| PRECOMPILED_QNN_ONNX | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | QAIRT 2.45, ONNX Runtime 1.27.1 | Download |
| QNN_CONTEXT_BINARY | float | Snapdragon® X2 Elite | QAIRT 2.45 | Download |
| QNN_CONTEXT_BINARY | float | Snapdragon® X Elite | QAIRT 2.45 | Download |
| QNN_CONTEXT_BINARY | float | Snapdragon® 8 Gen 3 Mobile | QAIRT 2.45 | Download |
| QNN_CONTEXT_BINARY | float | Snapdragon® 8 Gen 1 Mobile | QAIRT 2.45 | Download |
| QNN_CONTEXT_BINARY | float | Qualcomm® Dragonwing™ IQ-8275 | QAIRT 2.45 | Download |
| QNN_CONTEXT_BINARY | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | QAIRT 2.45 | Download |
| QNN_CONTEXT_BINARY | float | Qualcomm® SA8775P | QAIRT 2.45 | Download |
| QNN_CONTEXT_BINARY | float | Qualcomm® Dragonwing™ IQ-9075 | QAIRT 2.45 | Download |
| QNN_CONTEXT_BINARY | float | Qualcomm® SA7255P | QAIRT 2.45 | Download |
| QNN_CONTEXT_BINARY | float | Qualcomm® SA8295P | QAIRT 2.45 | Download |
| QNN_CONTEXT_BINARY | float | Snapdragon® 8 Elite Mobile | QAIRT 2.45 | Download |
| QNN_CONTEXT_BINARY | float | Snapdragon® 8 Elite Gen 5 Mobile | QAIRT 2.45 | Download |
| QNN_CONTEXT_BINARY | w8a8 | Snapdragon® X2 Elite | QAIRT 2.45 | Download |
| QNN_CONTEXT_BINARY | w8a8 | Snapdragon® X Elite | QAIRT 2.45 | Download |
| QNN_CONTEXT_BINARY | w8a8 | Snapdragon® 8 Gen 3 Mobile | QAIRT 2.45 | Download |
| QNN_CONTEXT_BINARY | w8a8 | Snapdragon® 8 Gen 1 Mobile | QAIRT 2.45 | Download |
| QNN_CONTEXT_BINARY | w8a8 | Qualcomm® Dragonwing™ QCS6490 | QAIRT 2.45 | Download |
| QNN_CONTEXT_BINARY | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | QAIRT 2.45 | Download |
| QNN_CONTEXT_BINARY | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | QAIRT 2.45 | Download |
| QNN_CONTEXT_BINARY | w8a8 | Qualcomm® SA8775P | QAIRT 2.45 | Download |
| QNN_CONTEXT_BINARY | w8a8 | Qualcomm® Dragonwing™ Q-6690 | QAIRT 2.45 | Download |
| QNN_CONTEXT_BINARY | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | QAIRT 2.45 | Download |
| QNN_CONTEXT_BINARY | w8a8 | Qualcomm® SA7255P | QAIRT 2.45 | Download |
| QNN_CONTEXT_BINARY | w8a8 | Qualcomm® SA8295P | QAIRT 2.45 | Download |
| QNN_CONTEXT_BINARY | w8a8 | Snapdragon® 7 Gen 4 Mobile | QAIRT 2.45 | Download |
| QNN_CONTEXT_BINARY | w8a8 | Snapdragon® 8 Elite Mobile | QAIRT 2.45 | Download |
| QNN_CONTEXT_BINARY | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | QAIRT 2.45 | Download |
For more device-specific assets and performance metrics, visit MediaPipe-Pose-Estimation on Qualcomm® AI Hub.
Option 2: Export with Custom Configurations
Use the Qualcomm® AI Hub Models Python library to compile and export the model with your own:
- Custom weights (e.g., fine-tuned checkpoints)
- Custom input shapes
- Target device and runtime configurations
This option is ideal if you need to customize the model beyond the default configuration provided here.
See our repository for MediaPipe-Pose-Estimation on GitHub for usage instructions.
Model Details
Model Type: Model_use_case.pose_estimation
Model Stats:
- Input resolution: 256x256
- Model size (pose_detector) (float): 3.14 MB
- Model size (pose_landmark_detector) (float): 12.9 MB
- Number of parameters (pose_detector): 815K
- Number of parameters (pose_landmark_detector): 3.36M
Performance Summary
| Model | Runtime | Precision | Chipset | Inference Time (ms) | Peak Memory Range (MB) | Primary Compute Unit |
|---|---|---|---|---|---|---|
| pose_detector | PRECOMPILED_QNN_ONNX | float | Snapdragon® X2 Elite | 0.485 ms | 1 - 1 MB | NPU |
| pose_detector | PRECOMPILED_QNN_ONNX | float | Snapdragon® X Elite | 0.887 ms | 0 - 0 MB | NPU |
| pose_detector | PRECOMPILED_QNN_ONNX | float | Snapdragon® 8 Gen 3 Mobile | 0.632 ms | 0 - 7 MB | NPU |
| pose_detector | PRECOMPILED_QNN_ONNX | float | Snapdragon® 8 Gen 1 Mobile | 2.179 ms | 0 - 14 MB | NPU |
| pose_detector | PRECOMPILED_QNN_ONNX | float | Qualcomm® Dragonwing™ IQ-8275 | 1.693 ms | 0 - 4 MB | NPU |
| pose_detector | PRECOMPILED_QNN_ONNX | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.858 ms | 0 - 4 MB | NPU |
| pose_detector | PRECOMPILED_QNN_ONNX | float | Qualcomm® QCS8450 | 2.179 ms | 0 - 14 MB | NPU |
| pose_detector | PRECOMPILED_QNN_ONNX | float | Qualcomm® Dragonwing™ IQ-9075 | 1.481 ms | 0 - 3 MB | NPU |
| pose_detector | PRECOMPILED_QNN_ONNX | float | Qualcomm® Dragonwing™ IQ-X7181 | 0.887 ms | 0 - 0 MB | NPU |
| pose_detector | PRECOMPILED_QNN_ONNX | float | Qualcomm® Dragonwing™ Q-8750 | 0.512 ms | 0 - 10 MB | NPU |
| pose_detector | PRECOMPILED_QNN_ONNX | float | Snapdragon® 8 Elite Mobile | 0.512 ms | 0 - 10 MB | NPU |
| pose_detector | PRECOMPILED_QNN_ONNX | float | Snapdragon® 8 Elite Gen 5 Mobile | 0.408 ms | 0 - 7 MB | NPU |
| pose_detector | PRECOMPILED_QNN_ONNX | w8a8 | Snapdragon® X2 Elite | 0.18 ms | 1 - 1 MB | NPU |
| pose_detector | PRECOMPILED_QNN_ONNX | w8a8 | Snapdragon® X Elite | 0.308 ms | 0 - 0 MB | NPU |
| pose_detector | PRECOMPILED_QNN_ONNX | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.228 ms | 0 - 7 MB | NPU |
| pose_detector | PRECOMPILED_QNN_ONNX | w8a8 | Snapdragon® 8 Gen 1 Mobile | 0.582 ms | 0 - 14 MB | NPU |
| pose_detector | PRECOMPILED_QNN_ONNX | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 1.748 ms | 0 - 3 MB | NPU |
| pose_detector | PRECOMPILED_QNN_ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 0.436 ms | 0 - 4 MB | NPU |
| pose_detector | PRECOMPILED_QNN_ONNX | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.319 ms | 0 - 3 MB | NPU |
| pose_detector | PRECOMPILED_QNN_ONNX | w8a8 | Qualcomm® QCS8450 | 0.582 ms | 0 - 14 MB | NPU |
| pose_detector | PRECOMPILED_QNN_ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 0.427 ms | 0 - 3 MB | NPU |
| pose_detector | PRECOMPILED_QNN_ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 0.308 ms | 0 - 0 MB | NPU |
| pose_detector | PRECOMPILED_QNN_ONNX | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 3.219 ms | 0 - 6 MB | NPU |
| pose_detector | PRECOMPILED_QNN_ONNX | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 0.41 ms | 0 - 6 MB | NPU |
| pose_detector | PRECOMPILED_QNN_ONNX | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 0.185 ms | 0 - 7 MB | NPU |
| pose_detector | PRECOMPILED_QNN_ONNX | w8a8 | Snapdragon® 8 Elite Mobile | 0.185 ms | 0 - 7 MB | NPU |
| pose_detector | PRECOMPILED_QNN_ONNX | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 0.167 ms | 0 - 7 MB | NPU |
| pose_detector | PRECOMPILED_QNN_ONNX | w8a8 | Snapdragon® 7 Gen 4 Mobile | 0.41 ms | 0 - 6 MB | NPU |
| pose_detector | QNN_CONTEXT_BINARY | float | Snapdragon® X2 Elite | 0.635 ms | 0 - 0 MB | NPU |
| pose_detector | QNN_CONTEXT_BINARY | float | Snapdragon® X Elite | 0.997 ms | 0 - 0 MB | NPU |
| pose_detector | QNN_CONTEXT_BINARY | float | Snapdragon® 8 Gen 3 Mobile | 0.633 ms | 0 - 8 MB | NPU |
| pose_detector | QNN_CONTEXT_BINARY | float | Snapdragon® 8 Gen 1 Mobile | 2.147 ms | 0 - 9 MB | NPU |
| pose_detector | QNN_CONTEXT_BINARY | float | Qualcomm® Dragonwing™ IQ-8275 | 1.668 ms | 0 - 3 MB | NPU |
| pose_detector | QNN_CONTEXT_BINARY | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.855 ms | 0 - 1 MB | NPU |
| pose_detector | QNN_CONTEXT_BINARY | float | Qualcomm® SA8775P | 1.583 ms | 0 - 10 MB | NPU |
| pose_detector | QNN_CONTEXT_BINARY | float | Qualcomm® SA8650P | 1.583 ms | 0 - 10 MB | NPU |
| pose_detector | QNN_CONTEXT_BINARY | float | Qualcomm® SA8255P | 1.583 ms | 0 - 10 MB | NPU |
| pose_detector | QNN_CONTEXT_BINARY | float | Qualcomm® QCS8450 | 2.147 ms | 0 - 9 MB | NPU |
| pose_detector | QNN_CONTEXT_BINARY | float | Qualcomm® Dragonwing™ IQ-9075 | 1.578 ms | 2 - 4 MB | NPU |
| pose_detector | QNN_CONTEXT_BINARY | float | Qualcomm® Dragonwing™ IQ-X7181 | 0.997 ms | 0 - 0 MB | NPU |
| pose_detector | QNN_CONTEXT_BINARY | float | Qualcomm® Dragonwing™ Q-8750 | 0.514 ms | 0 - 9 MB | NPU |
| pose_detector | QNN_CONTEXT_BINARY | float | Qualcomm® SA7255P | 5.766 ms | 0 - 9 MB | NPU |
| pose_detector | QNN_CONTEXT_BINARY | float | Qualcomm® SA8295P | 2.533 ms | 0 - 6 MB | NPU |
| pose_detector | QNN_CONTEXT_BINARY | float | Snapdragon® 8 Elite Mobile | 0.514 ms | 0 - 9 MB | NPU |
| pose_detector | QNN_CONTEXT_BINARY | float | Snapdragon® 8 Elite Gen 5 Mobile | 0.404 ms | 0 - 9 MB | NPU |
| pose_detector | QNN_CONTEXT_BINARY | w8a8 | Snapdragon® X2 Elite | 0.286 ms | 0 - 0 MB | NPU |
| pose_detector | QNN_CONTEXT_BINARY | w8a8 | Snapdragon® X Elite | 0.408 ms | 0 - 0 MB | NPU |
| pose_detector | QNN_CONTEXT_BINARY | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.211 ms | 0 - 7 MB | NPU |
| pose_detector | QNN_CONTEXT_BINARY | w8a8 | Snapdragon® 8 Gen 1 Mobile | 0.57 ms | 0 - 14 MB | NPU |
| pose_detector | QNN_CONTEXT_BINARY | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 1.7 ms | 0 - 2 MB | NPU |
| pose_detector | QNN_CONTEXT_BINARY | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 0.352 ms | 0 - 2 MB | NPU |
| pose_detector | QNN_CONTEXT_BINARY | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.315 ms | 0 - 2 MB | NPU |
| pose_detector | QNN_CONTEXT_BINARY | w8a8 | Qualcomm® SA8775P | 0.484 ms | 26 - 31 MB | NPU |
| pose_detector | QNN_CONTEXT_BINARY | w8a8 | Qualcomm® SA8650P | 0.484 ms | 26 - 31 MB | NPU |
| pose_detector | QNN_CONTEXT_BINARY | w8a8 | Qualcomm® SA8255P | 0.484 ms | 26 - 31 MB | NPU |
| pose_detector | QNN_CONTEXT_BINARY | w8a8 | Qualcomm® QCS8450 | 0.57 ms | 0 - 14 MB | NPU |
| pose_detector | QNN_CONTEXT_BINARY | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 0.398 ms | 0 - 2 MB | NPU |
| pose_detector | QNN_CONTEXT_BINARY | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 0.408 ms | 0 - 0 MB | NPU |
| pose_detector | QNN_CONTEXT_BINARY | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 3.209 ms | 0 - 6 MB | NPU |
| pose_detector | QNN_CONTEXT_BINARY | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 0.407 ms | 0 - 6 MB | NPU |
| pose_detector | QNN_CONTEXT_BINARY | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 0.186 ms | 0 - 9 MB | NPU |
| pose_detector | QNN_CONTEXT_BINARY | w8a8 | Qualcomm® SA7255P | 0.996 ms | 0 - 9 MB | NPU |
| pose_detector | QNN_CONTEXT_BINARY | w8a8 | Qualcomm® SA8295P | 0.931 ms | 0 - 6 MB | NPU |
| pose_detector | QNN_CONTEXT_BINARY | w8a8 | Snapdragon® 8 Elite Mobile | 0.186 ms | 0 - 9 MB | NPU |
| pose_detector | QNN_CONTEXT_BINARY | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 0.166 ms | 0 - 13 MB | NPU |
| pose_detector | QNN_CONTEXT_BINARY | w8a8 | Snapdragon® 7 Gen 4 Mobile | 0.407 ms | 0 - 6 MB | NPU |
| pose_landmark_detector | PRECOMPILED_QNN_ONNX | float | Snapdragon® X2 Elite | 0.528 ms | 2 - 2 MB | NPU |
| pose_landmark_detector | PRECOMPILED_QNN_ONNX | float | Snapdragon® X Elite | 0.869 ms | 7 - 7 MB | NPU |
| pose_landmark_detector | PRECOMPILED_QNN_ONNX | float | Snapdragon® 8 Gen 3 Mobile | 0.608 ms | 0 - 7 MB | NPU |
| pose_landmark_detector | PRECOMPILED_QNN_ONNX | float | Snapdragon® 8 Gen 1 Mobile | 1.168 ms | 1 - 14 MB | NPU |
| pose_landmark_detector | PRECOMPILED_QNN_ONNX | float | Qualcomm® Dragonwing™ IQ-8275 | 1.299 ms | 1 - 4 MB | NPU |
| pose_landmark_detector | PRECOMPILED_QNN_ONNX | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.797 ms | 0 - 9 MB | NPU |
| pose_landmark_detector | PRECOMPILED_QNN_ONNX | float | Qualcomm® QCS8450 | 1.168 ms | 1 - 14 MB | NPU |
| pose_landmark_detector | PRECOMPILED_QNN_ONNX | float | Qualcomm® Dragonwing™ IQ-9075 | 1.233 ms | 1 - 3 MB | NPU |
| pose_landmark_detector | PRECOMPILED_QNN_ONNX | float | Qualcomm® Dragonwing™ IQ-X7181 | 0.869 ms | 7 - 7 MB | NPU |
| pose_landmark_detector | PRECOMPILED_QNN_ONNX | float | Qualcomm® Dragonwing™ Q-8750 | 0.496 ms | 0 - 8 MB | NPU |
| pose_landmark_detector | PRECOMPILED_QNN_ONNX | float | Snapdragon® 8 Elite Mobile | 0.496 ms | 0 - 8 MB | NPU |
| pose_landmark_detector | PRECOMPILED_QNN_ONNX | float | Snapdragon® 8 Elite Gen 5 Mobile | 0.427 ms | 0 - 7 MB | NPU |
| pose_landmark_detector | PRECOMPILED_QNN_ONNX | w8a8 | Snapdragon® X2 Elite | 0.162 ms | 1 - 1 MB | NPU |
| pose_landmark_detector | PRECOMPILED_QNN_ONNX | w8a8 | Snapdragon® X Elite | 0.291 ms | 0 - 0 MB | NPU |
| pose_landmark_detector | PRECOMPILED_QNN_ONNX | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.207 ms | 0 - 7 MB | NPU |
| pose_landmark_detector | PRECOMPILED_QNN_ONNX | w8a8 | Snapdragon® 8 Gen 1 Mobile | 0.45 ms | 0 - 13 MB | NPU |
| pose_landmark_detector | PRECOMPILED_QNN_ONNX | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 1.138 ms | 0 - 3 MB | NPU |
| pose_landmark_detector | PRECOMPILED_QNN_ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 0.399 ms | 0 - 4 MB | NPU |
| pose_landmark_detector | PRECOMPILED_QNN_ONNX | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.306 ms | 0 - 6 MB | NPU |
| pose_landmark_detector | PRECOMPILED_QNN_ONNX | w8a8 | Qualcomm® QCS8450 | 0.45 ms | 0 - 13 MB | NPU |
| pose_landmark_detector | PRECOMPILED_QNN_ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 0.452 ms | 0 - 3 MB | NPU |
| pose_landmark_detector | PRECOMPILED_QNN_ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 0.291 ms | 0 - 0 MB | NPU |
| pose_landmark_detector | PRECOMPILED_QNN_ONNX | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 1.623 ms | 0 - 7 MB | NPU |
| pose_landmark_detector | PRECOMPILED_QNN_ONNX | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 0.322 ms | 0 - 6 MB | NPU |
| pose_landmark_detector | PRECOMPILED_QNN_ONNX | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 0.197 ms | 0 - 11 MB | NPU |
| pose_landmark_detector | PRECOMPILED_QNN_ONNX | w8a8 | Snapdragon® 8 Elite Mobile | 0.197 ms | 0 - 11 MB | NPU |
| pose_landmark_detector | PRECOMPILED_QNN_ONNX | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 0.172 ms | 0 - 7 MB | NPU |
| pose_landmark_detector | PRECOMPILED_QNN_ONNX | w8a8 | Snapdragon® 7 Gen 4 Mobile | 0.322 ms | 0 - 6 MB | NPU |
| pose_landmark_detector | QNN_CONTEXT_BINARY | float | Snapdragon® X2 Elite | 0.726 ms | 1 - 1 MB | NPU |
| pose_landmark_detector | QNN_CONTEXT_BINARY | float | Snapdragon® X Elite | 1.025 ms | 1 - 1 MB | NPU |
| pose_landmark_detector | QNN_CONTEXT_BINARY | float | Snapdragon® 8 Gen 3 Mobile | 0.605 ms | 1 - 8 MB | NPU |
| pose_landmark_detector | QNN_CONTEXT_BINARY | float | Snapdragon® 8 Gen 1 Mobile | 1.156 ms | 1 - 11 MB | NPU |
| pose_landmark_detector | QNN_CONTEXT_BINARY | float | Qualcomm® Dragonwing™ IQ-8275 | 1.251 ms | 1 - 4 MB | NPU |
| pose_landmark_detector | QNN_CONTEXT_BINARY | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.804 ms | 1 - 2 MB | NPU |
| pose_landmark_detector | QNN_CONTEXT_BINARY | float | Qualcomm® SA8775P | 1.405 ms | 1 - 10 MB | NPU |
| pose_landmark_detector | QNN_CONTEXT_BINARY | float | Qualcomm® SA8650P | 1.405 ms | 1 - 10 MB | NPU |
| pose_landmark_detector | QNN_CONTEXT_BINARY | float | Qualcomm® SA8255P | 1.405 ms | 1 - 10 MB | NPU |
| pose_landmark_detector | QNN_CONTEXT_BINARY | float | Qualcomm® QCS8450 | 1.156 ms | 1 - 11 MB | NPU |
| pose_landmark_detector | QNN_CONTEXT_BINARY | float | Qualcomm® Dragonwing™ IQ-9075 | 1.221 ms | 1 - 3 MB | NPU |
| pose_landmark_detector | QNN_CONTEXT_BINARY | float | Qualcomm® Dragonwing™ IQ-X7181 | 1.025 ms | 1 - 1 MB | NPU |
| pose_landmark_detector | QNN_CONTEXT_BINARY | float | Qualcomm® Dragonwing™ Q-8750 | 0.493 ms | 1 - 9 MB | NPU |
| pose_landmark_detector | QNN_CONTEXT_BINARY | float | Qualcomm® SA7255P | 3.194 ms | 1 - 10 MB | NPU |
| pose_landmark_detector | QNN_CONTEXT_BINARY | float | Qualcomm® SA8295P | 1.386 ms | 0 - 6 MB | NPU |
| pose_landmark_detector | QNN_CONTEXT_BINARY | float | Snapdragon® 8 Elite Mobile | 0.493 ms | 1 - 9 MB | NPU |
| pose_landmark_detector | QNN_CONTEXT_BINARY | float | Snapdragon® 8 Elite Gen 5 Mobile | 0.428 ms | 1 - 11 MB | NPU |
| pose_landmark_detector | QNN_CONTEXT_BINARY | w8a8 | Snapdragon® X2 Elite | 0.277 ms | 0 - 0 MB | NPU |
| pose_landmark_detector | QNN_CONTEXT_BINARY | w8a8 | Snapdragon® X Elite | 0.411 ms | 0 - 0 MB | NPU |
| pose_landmark_detector | QNN_CONTEXT_BINARY | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.212 ms | 0 - 8 MB | NPU |
| pose_landmark_detector | QNN_CONTEXT_BINARY | w8a8 | Snapdragon® 8 Gen 1 Mobile | 0.443 ms | 0 - 9 MB | NPU |
| pose_landmark_detector | QNN_CONTEXT_BINARY | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 1.114 ms | 2 - 4 MB | NPU |
| pose_landmark_detector | QNN_CONTEXT_BINARY | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 0.372 ms | 0 - 3 MB | NPU |
| pose_landmark_detector | QNN_CONTEXT_BINARY | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.302 ms | 0 - 1 MB | NPU |
| pose_landmark_detector | QNN_CONTEXT_BINARY | w8a8 | Qualcomm® SA8775P | 0.51 ms | 0 - 6 MB | NPU |
| pose_landmark_detector | QNN_CONTEXT_BINARY | w8a8 | Qualcomm® SA8650P | 0.51 ms | 0 - 6 MB | NPU |
| pose_landmark_detector | QNN_CONTEXT_BINARY | w8a8 | Qualcomm® SA8255P | 0.51 ms | 0 - 6 MB | NPU |
| pose_landmark_detector | QNN_CONTEXT_BINARY | w8a8 | Qualcomm® QCS8450 | 0.443 ms | 0 - 9 MB | NPU |
| pose_landmark_detector | QNN_CONTEXT_BINARY | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 0.406 ms | 0 - 2 MB | NPU |
| pose_landmark_detector | QNN_CONTEXT_BINARY | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 0.411 ms | 0 - 0 MB | NPU |
| pose_landmark_detector | QNN_CONTEXT_BINARY | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 1.63 ms | 0 - 6 MB | NPU |
| pose_landmark_detector | QNN_CONTEXT_BINARY | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 0.313 ms | 0 - 6 MB | NPU |
| pose_landmark_detector | QNN_CONTEXT_BINARY | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 0.193 ms | 0 - 9 MB | NPU |
| pose_landmark_detector | QNN_CONTEXT_BINARY | w8a8 | Qualcomm® SA7255P | 0.807 ms | 0 - 8 MB | NPU |
| pose_landmark_detector | QNN_CONTEXT_BINARY | w8a8 | Qualcomm® SA8295P | 0.693 ms | 0 - 6 MB | NPU |
| pose_landmark_detector | QNN_CONTEXT_BINARY | w8a8 | Snapdragon® 8 Elite Mobile | 0.193 ms | 0 - 9 MB | NPU |
| pose_landmark_detector | QNN_CONTEXT_BINARY | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 0.17 ms | 0 - 8 MB | NPU |
| pose_landmark_detector | QNN_CONTEXT_BINARY | w8a8 | Snapdragon® 7 Gen 4 Mobile | 0.313 ms | 0 - 6 MB | NPU |
License
- The license for the original implementation of MediaPipe-Pose-Estimation can be found here.
References
Community
- Join our AI Hub Slack community to collaborate, post questions and learn more about on-device AI.
- For questions or feedback please reach out to us.
