MediaPipe-Face-Detection: Optimized for Qualcomm Devices
Designed for sub-millisecond processing, this model predicts bounding boxes and pose skeletons (left eye, right eye, nose tip, mouth, left eye tragion, and right eye tragion) of faces in an image.
This is based on the implementation of MediaPipe-Face-Detection found here. This repository contains pre-exported model files optimized for Qualcomm® devices. You can use the Qualcomm® AI Hub Models library to export with custom configurations. More details on model performance across various devices, can be found here.
Qualcomm AI Hub Models uses Qualcomm AI Hub Workbench to compile, profile, and evaluate this model. Sign up to run these models on a hosted Qualcomm® device.
Getting Started
There are two ways to deploy this model on your device:
Option 1: Download Pre-Exported Models
Below are pre-exported model assets ready for deployment.
| Runtime | Precision | Chipset | SDK Versions | Download |
|---|---|---|---|---|
| ONNX | float | Universal | QAIRT 2.42, ONNX Runtime 1.24.3 | Download |
| ONNX | w8a8 | Universal | QAIRT 2.42, ONNX Runtime 1.24.3 | Download |
| QNN_DLC | float | Universal | QAIRT 2.45 | Download |
| QNN_DLC | w8a8 | Universal | QAIRT 2.45 | Download |
| TFLITE | float | Universal | QAIRT 2.45 | Download |
| TFLITE | w8a8 | Universal | QAIRT 2.45 | Download |
For more device-specific assets and performance metrics, visit MediaPipe-Face-Detection on Qualcomm® AI Hub.
Option 2: Export with Custom Configurations
Use the Qualcomm® AI Hub Models Python library to compile and export the model with your own:
- Custom weights (e.g., fine-tuned checkpoints)
- Custom input shapes
- Target device and runtime configurations
This option is ideal if you need to customize the model beyond the default configuration provided here.
See our repository for MediaPipe-Face-Detection on GitHub for usage instructions.
Model Details
Model Type: Model_use_case.object_detection
Model Stats:
- Input resolution: 256x256
- Number of output classes: 6
- Number of parameters (face_detector): 135K
- Model size (face_detector) (w8a8): 260 KB
- Number of parameters (face_landmark_detector): 603K
- Model size (face_landmark_detector) (w8a8): 750 KB
- Model size (face_detector) (float): 557 KB
- Model size (face_landmark_detector) (float): 2.33 MB
Performance Summary
| Model | Runtime | Precision | Chipset | Inference Time (ms) | Peak Memory Range (MB) | Primary Compute Unit |
|---|---|---|---|---|---|---|
| face_detector | ONNX | float | Snapdragon® 8 Elite Gen 5 Mobile | 0.335 ms | 0 - 35 MB | NPU |
| face_detector | ONNX | float | Snapdragon® 8 Elite Mobile | 0.412 ms | 0 - 35 MB | NPU |
| face_detector | ONNX | float | Snapdragon® X2 Elite | 0.389 ms | 0 - 0 MB | NPU |
| face_detector | ONNX | float | Snapdragon® X Elite | 0.852 ms | 2 - 2 MB | NPU |
| face_detector | ONNX | float | Snapdragon® X Elite | 0.852 ms | 2 - 2 MB | NPU |
| face_detector | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 0.495 ms | 0 - 43 MB | NPU |
| face_detector | ONNX | float | Qualcomm® QCS8550 (Proxy) | 0.686 ms | 1 - 4 MB | NPU |
| face_detector | ONNX | float | Snapdragon® 8 Elite For Galaxy Mobile | 0.412 ms | 0 - 35 MB | NPU |
| face_detector | ONNX | float | Qualcomm® QCS9075 | 1.146 ms | 1 - 3 MB | NPU |
| face_detector | ONNX | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 0.149 ms | 0 - 36 MB | NPU |
| face_detector | ONNX | w8a8 | Snapdragon® 8 Elite Mobile | 0.163 ms | 0 - 37 MB | NPU |
| face_detector | ONNX | w8a8 | Snapdragon® X2 Elite | 0.154 ms | 0 - 0 MB | NPU |
| face_detector | ONNX | w8a8 | Snapdragon® X Elite | 0.404 ms | 1 - 1 MB | NPU |
| face_detector | ONNX | w8a8 | Snapdragon® X Elite | 0.404 ms | 1 - 1 MB | NPU |
| face_detector | ONNX | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.19 ms | 0 - 41 MB | NPU |
| face_detector | ONNX | w8a8 | Qualcomm® QCS6490 | 9.72 ms | 6 - 10 MB | CPU |
| face_detector | ONNX | w8a8 | Qualcomm® QCS8550 (Proxy) | 0.281 ms | 0 - 17 MB | NPU |
| face_detector | ONNX | w8a8 | Snapdragon® 7 Gen 4 Mobile | 5.434 ms | 6 - 15 MB | CPU |
| face_detector | ONNX | w8a8 | Qualcomm® QCM6690 | 7.203 ms | 6 - 14 MB | CPU |
| face_detector | ONNX | w8a8 | Qualcomm® QCS9075 | 0.426 ms | 0 - 3 MB | NPU |
| face_detector | ONNX | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 0.163 ms | 0 - 37 MB | NPU |
| face_detector | ONNX | w8a8 | Snapdragon® 7 Gen 4 Mobile | 5.434 ms | 6 - 15 MB | CPU |
| face_detector | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 Mobile | 0.278 ms | 1 - 33 MB | NPU |
| face_detector | QNN_DLC | float | Snapdragon® 8 Elite Mobile | 0.332 ms | 1 - 33 MB | NPU |
| face_detector | QNN_DLC | float | Snapdragon® X2 Elite | 0.466 ms | 1 - 1 MB | NPU |
| face_detector | QNN_DLC | float | Snapdragon® X Elite | 0.714 ms | 1 - 1 MB | NPU |
| face_detector | QNN_DLC | float | Snapdragon® X Elite | 0.714 ms | 1 - 1 MB | NPU |
| face_detector | QNN_DLC | float | Snapdragon® 8 Gen 3 Mobile | 0.391 ms | 0 - 40 MB | NPU |
| face_detector | QNN_DLC | float | Qualcomm® QCS8550 (Proxy) | 0.528 ms | 1 - 5 MB | NPU |
| face_detector | QNN_DLC | float | Qualcomm® SA8775P | 1.003 ms | 0 - 31 MB | NPU |
| face_detector | QNN_DLC | float | Qualcomm® SA8775P | 1.003 ms | 0 - 31 MB | NPU |
| face_detector | QNN_DLC | float | Qualcomm® SA8775P | 1.003 ms | 0 - 31 MB | NPU |
| face_detector | QNN_DLC | float | Qualcomm® SA7255P | 2.982 ms | 1 - 30 MB | NPU |
| face_detector | QNN_DLC | float | Qualcomm® QCS8450 (Proxy) | 0.77 ms | 0 - 37 MB | NPU |
| face_detector | QNN_DLC | float | Qualcomm® SA8295P | 1.092 ms | 1 - 25 MB | NPU |
| face_detector | QNN_DLC | float | Snapdragon® 8 Elite For Galaxy Mobile | 0.332 ms | 1 - 33 MB | NPU |
| face_detector | QNN_DLC | float | Qualcomm® QCS9075 | 0.878 ms | 3 - 5 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 0.133 ms | 0 - 31 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Snapdragon® 8 Elite Mobile | 0.14 ms | 0 - 28 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Snapdragon® X2 Elite | 0.22 ms | 0 - 0 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Snapdragon® X Elite | 0.348 ms | 0 - 0 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Snapdragon® X Elite | 0.348 ms | 0 - 0 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.163 ms | 0 - 38 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Qualcomm® QCS6490 | 0.752 ms | 0 - 2 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Qualcomm® QCS8550 (Proxy) | 0.243 ms | 0 - 2 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Qualcomm® SA8775P | 0.421 ms | 0 - 30 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Qualcomm® SA8775P | 0.421 ms | 0 - 30 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Qualcomm® SA8775P | 0.421 ms | 0 - 30 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Snapdragon® 7 Gen 4 Mobile | 0.245 ms | 0 - 26 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Qualcomm® QCM6690 | 1.273 ms | 0 - 27 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Qualcomm® QCS9075 | 0.33 ms | 0 - 2 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 0.14 ms | 0 - 28 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Qualcomm® QCS8450 (Proxy) | 0.292 ms | 0 - 38 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Qualcomm® SA7255P | 0.659 ms | 0 - 28 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Qualcomm® SA8295P | 0.581 ms | 0 - 26 MB | NPU |
| face_detector | QNN_DLC | w8a8 | Snapdragon® 7 Gen 4 Mobile | 0.245 ms | 0 - 26 MB | NPU |
| face_detector | TFLITE | float | Snapdragon® 8 Elite Gen 5 Mobile | 0.277 ms | 0 - 32 MB | NPU |
| face_detector | TFLITE | float | Snapdragon® 8 Elite Mobile | 0.339 ms | 0 - 32 MB | NPU |
| face_detector | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 0.398 ms | 0 - 39 MB | NPU |
| face_detector | TFLITE | float | Qualcomm® QCS8550 (Proxy) | 0.544 ms | 0 - 22 MB | NPU |
| face_detector | TFLITE | float | Qualcomm® SA8775P | 1.022 ms | 0 - 31 MB | NPU |
| face_detector | TFLITE | float | Qualcomm® SA8775P | 1.022 ms | 0 - 31 MB | NPU |
| face_detector | TFLITE | float | Qualcomm® SA8775P | 1.022 ms | 0 - 31 MB | NPU |
| face_detector | TFLITE | float | Qualcomm® SA7255P | 2.901 ms | 0 - 29 MB | NPU |
| face_detector | TFLITE | float | Qualcomm® QCS8450 (Proxy) | 0.777 ms | 0 - 37 MB | NPU |
| face_detector | TFLITE | float | Qualcomm® SA8295P | 1.099 ms | 0 - 25 MB | NPU |
| face_detector | TFLITE | float | Snapdragon® 8 Elite For Galaxy Mobile | 0.339 ms | 0 - 32 MB | NPU |
| face_detector | TFLITE | float | Qualcomm® QCS9075 | 0.897 ms | 0 - 3 MB | NPU |
| face_detector | TFLITE | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 0.135 ms | 0 - 30 MB | NPU |
| face_detector | TFLITE | w8a8 | Snapdragon® 8 Elite Mobile | 0.151 ms | 0 - 26 MB | NPU |
| face_detector | TFLITE | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.165 ms | 0 - 37 MB | NPU |
| face_detector | TFLITE | w8a8 | Qualcomm® QCS6490 | 0.661 ms | 0 - 3 MB | NPU |
| face_detector | TFLITE | w8a8 | Qualcomm® QCS8550 (Proxy) | 0.244 ms | 0 - 33 MB | NPU |
| face_detector | TFLITE | w8a8 | Qualcomm® SA8775P | 0.442 ms | 0 - 29 MB | NPU |
| face_detector | TFLITE | w8a8 | Qualcomm® SA8775P | 0.442 ms | 0 - 29 MB | NPU |
| face_detector | TFLITE | w8a8 | Qualcomm® SA8775P | 0.442 ms | 0 - 29 MB | NPU |
| face_detector | TFLITE | w8a8 | Snapdragon® 7 Gen 4 Mobile | 0.247 ms | 0 - 25 MB | NPU |
| face_detector | TFLITE | w8a8 | Qualcomm® QCM6690 | 1.267 ms | 0 - 26 MB | NPU |
| face_detector | TFLITE | w8a8 | Qualcomm® QCS9075 | 0.341 ms | 0 - 2 MB | NPU |
| face_detector | TFLITE | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 0.151 ms | 0 - 26 MB | NPU |
| face_detector | TFLITE | w8a8 | Qualcomm® QCS8450 (Proxy) | 0.302 ms | 0 - 38 MB | NPU |
| face_detector | TFLITE | w8a8 | Qualcomm® SA7255P | 0.687 ms | 0 - 26 MB | NPU |
| face_detector | TFLITE | w8a8 | Qualcomm® SA8295P | 0.599 ms | 0 - 26 MB | NPU |
| face_detector | TFLITE | w8a8 | Snapdragon® 7 Gen 4 Mobile | 0.247 ms | 0 - 25 MB | NPU |
| face_landmark_detector | ONNX | float | Snapdragon® 8 Elite Gen 5 Mobile | 0.156 ms | 0 - 27 MB | NPU |
| face_landmark_detector | ONNX | float | Snapdragon® 8 Elite Mobile | 0.185 ms | 0 - 28 MB | NPU |
| face_landmark_detector | ONNX | float | Snapdragon® X2 Elite | 0.21 ms | 0 - 0 MB | NPU |
| face_landmark_detector | ONNX | float | Snapdragon® X Elite | 0.398 ms | 0 - 0 MB | NPU |
| face_landmark_detector | ONNX | float | Snapdragon® X Elite | 0.398 ms | 0 - 0 MB | NPU |
| face_landmark_detector | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 0.207 ms | 0 - 34 MB | NPU |
| face_landmark_detector | ONNX | float | Qualcomm® QCS8550 (Proxy) | 0.28 ms | 0 - 2 MB | NPU |
| face_landmark_detector | ONNX | float | Snapdragon® 8 Elite For Galaxy Mobile | 0.185 ms | 0 - 28 MB | NPU |
| face_landmark_detector | ONNX | float | Qualcomm® QCS9075 | 0.425 ms | 0 - 3 MB | NPU |
| face_landmark_detector | ONNX | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 0.123 ms | 0 - 29 MB | NPU |
| face_landmark_detector | ONNX | w8a8 | Snapdragon® 8 Elite Mobile | 0.133 ms | 0 - 32 MB | NPU |
| face_landmark_detector | ONNX | w8a8 | Snapdragon® X2 Elite | 0.117 ms | 0 - 0 MB | NPU |
| face_landmark_detector | ONNX | w8a8 | Snapdragon® X Elite | 0.314 ms | 0 - 0 MB | NPU |
| face_landmark_detector | ONNX | w8a8 | Snapdragon® X Elite | 0.314 ms | 0 - 0 MB | NPU |
| face_landmark_detector | ONNX | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.151 ms | 0 - 37 MB | NPU |
| face_landmark_detector | ONNX | w8a8 | Qualcomm® QCS6490 | 4.128 ms | 5 - 8 MB | CPU |
| face_landmark_detector | ONNX | w8a8 | Qualcomm® QCS8550 (Proxy) | 0.201 ms | 0 - 32 MB | NPU |
| face_landmark_detector | ONNX | w8a8 | Snapdragon® 7 Gen 4 Mobile | 2.443 ms | 0 - 8 MB | CPU |
| face_landmark_detector | ONNX | w8a8 | Qualcomm® QCM6690 | 3.646 ms | 0 - 7 MB | CPU |
| face_landmark_detector | ONNX | w8a8 | Qualcomm® QCS9075 | 0.321 ms | 0 - 3 MB | NPU |
| face_landmark_detector | ONNX | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 0.133 ms | 0 - 32 MB | NPU |
| face_landmark_detector | ONNX | w8a8 | Snapdragon® 7 Gen 4 Mobile | 2.443 ms | 0 - 8 MB | CPU |
| face_landmark_detector | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 Mobile | 0.104 ms | 0 - 26 MB | NPU |
| face_landmark_detector | QNN_DLC | float | Snapdragon® 8 Elite Mobile | 0.132 ms | 0 - 27 MB | NPU |
| face_landmark_detector | QNN_DLC | float | Snapdragon® X2 Elite | 0.217 ms | 0 - 0 MB | NPU |
| face_landmark_detector | QNN_DLC | float | Snapdragon® X Elite | 0.281 ms | 0 - 0 MB | NPU |
| face_landmark_detector | QNN_DLC | float | Snapdragon® X Elite | 0.281 ms | 0 - 0 MB | NPU |
| face_landmark_detector | QNN_DLC | float | Snapdragon® 8 Gen 3 Mobile | 0.145 ms | 0 - 32 MB | NPU |
| face_landmark_detector | QNN_DLC | float | Qualcomm® QCS8550 (Proxy) | 0.193 ms | 0 - 22 MB | NPU |
| face_landmark_detector | QNN_DLC | float | Qualcomm® SA8775P | 0.4 ms | 0 - 24 MB | NPU |
| face_landmark_detector | QNN_DLC | float | Qualcomm® SA8775P | 0.4 ms | 0 - 24 MB | NPU |
| face_landmark_detector | QNN_DLC | float | Qualcomm® SA8775P | 0.4 ms | 0 - 24 MB | NPU |
| face_landmark_detector | QNN_DLC | float | Qualcomm® SA7255P | 0.861 ms | 0 - 22 MB | NPU |
| face_landmark_detector | QNN_DLC | float | Qualcomm® QCS8450 (Proxy) | 0.295 ms | 0 - 37 MB | NPU |
| face_landmark_detector | QNN_DLC | float | Qualcomm® SA8295P | 0.546 ms | 0 - 23 MB | NPU |
| face_landmark_detector | QNN_DLC | float | Snapdragon® 8 Elite For Galaxy Mobile | 0.132 ms | 0 - 27 MB | NPU |
| face_landmark_detector | QNN_DLC | float | Qualcomm® QCS9075 | 0.298 ms | 0 - 3 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 0.098 ms | 0 - 26 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Snapdragon® 8 Elite Mobile | 0.1 ms | 0 - 23 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Snapdragon® X2 Elite | 0.202 ms | 0 - 0 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Snapdragon® X Elite | 0.247 ms | 0 - 0 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Snapdragon® X Elite | 0.247 ms | 0 - 0 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.104 ms | 0 - 33 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Qualcomm® QCS6490 | 0.566 ms | 0 - 2 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Qualcomm® QCS8550 (Proxy) | 0.149 ms | 0 - 2 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Qualcomm® SA8775P | 0.318 ms | 0 - 26 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Qualcomm® SA8775P | 0.318 ms | 0 - 26 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Qualcomm® SA8775P | 0.318 ms | 0 - 26 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Snapdragon® 7 Gen 4 Mobile | 0.146 ms | 0 - 23 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Qualcomm® QCM6690 | 0.498 ms | 0 - 22 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Qualcomm® QCS9075 | 0.218 ms | 2 - 4 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 0.1 ms | 0 - 23 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Qualcomm® QCS8450 (Proxy) | 0.197 ms | 0 - 35 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Qualcomm® SA7255P | 0.48 ms | 0 - 25 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Qualcomm® SA8295P | 0.451 ms | 0 - 23 MB | NPU |
| face_landmark_detector | QNN_DLC | w8a8 | Snapdragon® 7 Gen 4 Mobile | 0.146 ms | 0 - 23 MB | NPU |
| face_landmark_detector | TFLITE | float | Snapdragon® 8 Elite Gen 5 Mobile | 0.108 ms | 0 - 27 MB | NPU |
| face_landmark_detector | TFLITE | float | Snapdragon® 8 Elite Mobile | 0.132 ms | 0 - 23 MB | NPU |
| face_landmark_detector | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 0.15 ms | 0 - 33 MB | NPU |
| face_landmark_detector | TFLITE | float | Qualcomm® QCS8550 (Proxy) | 0.188 ms | 0 - 1 MB | NPU |
| face_landmark_detector | TFLITE | float | Qualcomm® SA8775P | 0.414 ms | 0 - 25 MB | NPU |
| face_landmark_detector | TFLITE | float | Qualcomm® SA8775P | 0.414 ms | 0 - 25 MB | NPU |
| face_landmark_detector | TFLITE | float | Qualcomm® SA8775P | 0.414 ms | 0 - 25 MB | NPU |
| face_landmark_detector | TFLITE | float | Qualcomm® SA7255P | 0.83 ms | 0 - 23 MB | NPU |
| face_landmark_detector | TFLITE | float | Qualcomm® QCS8450 (Proxy) | 0.31 ms | 0 - 38 MB | NPU |
| face_landmark_detector | TFLITE | float | Qualcomm® SA8295P | 0.569 ms | 0 - 25 MB | NPU |
| face_landmark_detector | TFLITE | float | Snapdragon® 8 Elite For Galaxy Mobile | 0.132 ms | 0 - 23 MB | NPU |
| face_landmark_detector | TFLITE | float | Qualcomm® QCS9075 | 0.307 ms | 0 - 4 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 0.097 ms | 0 - 26 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Snapdragon® 8 Elite Mobile | 0.104 ms | 0 - 23 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.116 ms | 0 - 32 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Qualcomm® QCS6490 | 0.414 ms | 0 - 3 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Qualcomm® QCS8550 (Proxy) | 0.15 ms | 0 - 65 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Qualcomm® SA8775P | 0.332 ms | 0 - 26 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Qualcomm® SA8775P | 0.332 ms | 0 - 26 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Qualcomm® SA8775P | 0.332 ms | 0 - 26 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Snapdragon® 7 Gen 4 Mobile | 0.144 ms | 0 - 22 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Qualcomm® QCM6690 | 0.514 ms | 0 - 21 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Qualcomm® QCS9075 | 0.234 ms | 0 - 3 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 0.104 ms | 0 - 23 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Qualcomm® QCS8450 (Proxy) | 0.207 ms | 0 - 34 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Qualcomm® SA7255P | 0.575 ms | 0 - 24 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Qualcomm® SA8295P | 0.484 ms | 0 - 22 MB | NPU |
| face_landmark_detector | TFLITE | w8a8 | Snapdragon® 7 Gen 4 Mobile | 0.144 ms | 0 - 22 MB | NPU |
License
- The license for the original implementation of MediaPipe-Face-Detection can be found here.
References
Community
- Join our AI Hub Slack community to collaborate, post questions and learn more about on-device AI.
- For questions or feedback please reach out to us.
