Question stringclasses 1
value | Complex_CoT stringlengths 1.47k 43.5k | Response stringclasses 2
values |
|---|---|---|
Consider an adtech request hitting AdExchange for auction with set of attributes and the goal is to predict whether the ad request impression can be converted to action (CPA) | OK ,I got an adtech request from mobile user with following features: idfa is 'fae58ee1-0764-4f06-9b83-2190fabe7086;uuid is 'bd596128-87ba-4885-8849-9a2459073c7f';bid_timestamp is '2024-12-22 23:15:45';device_id is 'fae58ee1-0764-4f06-9b83-2190fabe7086';biddate is '2024-12-22';country is 'USA';app is 'com.spades.solita... | 0 |
Consider an adtech request hitting AdExchange for auction with set of attributes and the goal is to predict whether the ad request impression can be converted to action (CPA) | OK ,I got an adtech request from mobile user with following features: idfa is '27a916a1-b0a4-4ac0-bdf0-978ede9b4518;uuid is '1c8e6c5d-211a-493f-942d-c12aaada17e4';bid_timestamp is '2025-02-07 23:10:56';device_id is '27a916a1-b0a4-4ac0-bdf0-978ede9b4518';biddate is '2025-02-07';country is 'USA';app is 'spades.solitaire.... | 0 |
Consider an adtech request hitting AdExchange for auction with set of attributes and the goal is to predict whether the ad request impression can be converted to action (CPA) | OK ,I got an adtech request from mobile user with following features: idfa is '56f4ba85-b720-441b-b74c-44ff618adf4a;uuid is 'a6460930-4482-4d46-88ab-3fd2ff56bf22';bid_timestamp is '2025-02-07 1:51:01';device_id is '56f4ba85-b720-441b-b74c-44ff618adf4a';biddate is '2025-02-07';country is 'USA';app is 'com.blackout.spade... | 0 |
Consider an adtech request hitting AdExchange for auction with set of attributes and the goal is to predict whether the ad request impression can be converted to action (CPA) | OK ,I got an adtech request from mobile user with following features: idfa is '427ff7fb-767d-4956-9a50-de6980ec099c;uuid is 'b9b2eb66-6a79-4c9c-823d-6c4a7bdc2692';bid_timestamp is '2025-01-09 3:02:13';device_id is '427ff7fb-767d-4956-9a50-de6980ec099c';biddate is '2025-01-09';country is 'USA';app is 'com.blackout.spade... | 1 |
Consider an adtech request hitting AdExchange for auction with set of attributes and the goal is to predict whether the ad request impression can be converted to action (CPA) | OK ,I got an adtech request from mobile user with following features: idfa is 'aebe7cf8-3a94-460b-8fd5-e0fd62955b05;uuid is '11c49bc3-9ed2-4e28-91c4-791f9c98403d';bid_timestamp is '2025-02-07 23:07:40';device_id is 'aebe7cf8-3a94-460b-8fd5-e0fd62955b05';biddate is '2025-02-07';country is 'USA';app is 'com.blackout.spad... | 1 |
Consider an adtech request hitting AdExchange for auction with set of attributes and the goal is to predict whether the ad request impression can be converted to action (CPA) | OK ,I got an adtech request from mobile user with following features: idfa is 'ce2cf7db-2b33-4d96-98ac-a83402e83f55;uuid is '656f2cd9-787e-44b3-a85a-feae1bf2246a';bid_timestamp is '2025-02-06 18:21:42';device_id is 'ce2cf7db-2b33-4d96-98ac-a83402e83f55';biddate is '2025-02-06';country is 'USA';app is 'com.blackout.spad... | 0 |
Consider an adtech request hitting AdExchange for auction with set of attributes and the goal is to predict whether the ad request impression can be converted to action (CPA) | OK ,I got an adtech request from mobile user with following features: idfa is '73643fab-6ffa-4c43-a780-93274d7193bb;uuid is 'bdde7d23-fb39-4f37-aa30-5d065a385ea1';bid_timestamp is '2025-01-09 15:54:16';device_id is '73643fab-6ffa-4c43-a780-93274d7193bb';biddate is '2025-01-09';country is 'USA';app is 'com.blackout.spad... | 0 |
Consider an adtech request hitting AdExchange for auction with set of attributes and the goal is to predict whether the ad request impression can be converted to action (CPA) | OK ,I got an adtech request from mobile user with following features: idfa is '4dbd78a2-d2c7-49d2-a280-f4137c8f6e72;uuid is '79009278-983e-485a-aad4-1d362a7d8176';bid_timestamp is '2025-01-11 22:21:13';device_id is '4dbd78a2-d2c7-49d2-a280-f4137c8f6e72';biddate is '2025-01-11';country is 'USA';app is 'com.blackout.spad... | 0 |
Consider an adtech request hitting AdExchange for auction with set of attributes and the goal is to predict whether the ad request impression can be converted to action (CPA) | OK ,I got an adtech request from mobile user with following features: idfa is '00fd7b9a-8c1f-4148-90f6-bd5bd6ff8374;uuid is '74712709-e96d-4596-b1f6-9eecae672be0';bid_timestamp is '2024-12-27 22:32:34';device_id is '00fd7b9a-8c1f-4148-90f6-bd5bd6ff8374';biddate is '2024-12-27';country is 'USA';app is 'com.big.vendetta'... | 0 |
Consider an adtech request hitting AdExchange for auction with set of attributes and the goal is to predict whether the ad request impression can be converted to action (CPA) | OK ,I got an adtech request from mobile user with following features: idfa is 'bb0d4196-dfb9-4447-a247-ff7ec20eec80;uuid is 'e24c583e-0e9c-4ec1-aa5b-74fe90b4d8c2';bid_timestamp is '2025-02-01 1:36:24';device_id is 'bb0d4196-dfb9-4447-a247-ff7ec20eec80';biddate is '2025-02-01';country is 'USA';app is 'com.cal.unit.conve... | 0 |
Consider an adtech request hitting AdExchange for auction with set of attributes and the goal is to predict whether the ad request impression can be converted to action (CPA) | OK ,I got an adtech request from mobile user with following features: idfa is '694bc965-117a-4a09-b3c8-f3ae08587fec;uuid is '46fe28ef-1b5b-4f69-bd27-8ed493e027de';bid_timestamp is '2025-02-06 12:46:26';device_id is '694bc965-117a-4a09-b3c8-f3ae08587fec';biddate is '2025-02-06';country is 'USA';app is 'com.hsj.sort.hexa... | 0 |
Consider an adtech request hitting AdExchange for auction with set of attributes and the goal is to predict whether the ad request impression can be converted to action (CPA) | OK ,I got an adtech request from mobile user with following features: idfa is 'f88dd761-f920-4380-a894-e4f287089cbd;uuid is 'fefdccf0-7d95-4dd3-9340-4a6d57d27c36';bid_timestamp is '2025-01-13 0:21:36';device_id is 'f88dd761-f920-4380-a894-e4f287089cbd';biddate is '2025-01-13';country is 'USA';app is 'com.spades.solitai... | 0 |
Consider an adtech request hitting AdExchange for auction with set of attributes and the goal is to predict whether the ad request impression can be converted to action (CPA) | OK ,I got an adtech request from mobile user with following features: idfa is '6d2dc9bb-8c27-4c03-8fa4-2f99fc27e5b1;uuid is '5f7b0e3f-7c95-4ec6-95b2-093f727236fb';bid_timestamp is '2025-01-07 22:48:04';device_id is '6d2dc9bb-8c27-4c03-8fa4-2f99fc27e5b1';biddate is '2025-01-07';country is 'USA';app is 'com.spades.solita... | 0 |
Consider an adtech request hitting AdExchange for auction with set of attributes and the goal is to predict whether the ad request impression can be converted to action (CPA) | OK ,I got an adtech request from mobile user with following features: idfa is 'dcface1f-65b2-40f9-b8de-658b2f083917;uuid is 'f215efef-a6a3-4adc-ab76-a4e9b698c9d0';bid_timestamp is '2025-01-16 2:38:29';device_id is 'dcface1f-65b2-40f9-b8de-658b2f083917';biddate is '2025-01-16';country is 'USA';app is 'com.blackout.spade... | 0 |
Consider an adtech request hitting AdExchange for auction with set of attributes and the goal is to predict whether the ad request impression can be converted to action (CPA) | OK ,I got an adtech request from mobile user with following features: idfa is '22a7f6bd-9e08-4e66-aa5b-6539bd4957c3;uuid is '5f36fe91-227a-441a-8faa-16770fb9082c';bid_timestamp is '2024-12-23 12:38:49';device_id is '22a7f6bd-9e08-4e66-aa5b-6539bd4957c3';biddate is '2024-12-23';country is 'USA';app is 'com.spades.solita... | 0 |
Consider an adtech request hitting AdExchange for auction with set of attributes and the goal is to predict whether the ad request impression can be converted to action (CPA) | OK ,I got an adtech request from mobile user with following features: idfa is '9d804bb2-4fb2-4227-9aa4-5844974c1b93;uuid is '030fa610-570b-43bf-aa43-0bd6f6d5f4bd';bid_timestamp is '2025-01-09 23:31:02';device_id is '9d804bb2-4fb2-4227-9aa4-5844974c1b93';biddate is '2025-01-09';country is 'USA';app is 'com.blackout.spad... | 0 |
End of preview. Expand in Data Studio
No dataset card yet
- Downloads last month
- 3