Search is not available for this dataset
microstructure imagewidth (px) 256 256 | epotfield_list images listlengths 10 10 | start_epotfield imagewidth (px) 256 256 | last_epotfield imagewidth (px) 256 256 | frames int32 10 10 | diff int32 0 255 | diff_proportion float32 0 0 | initiate bool 2 classes | damage float64 0 1 |
|---|---|---|---|---|---|---|---|---|
10 | 159 | 0.002426 | true | 0.623529 | ||||
10 | 0 | 0 | false | 0 | ||||
10 | 155 | 0.002365 | true | 0.607843 | ||||
10 | 182 | 0.002777 | true | 0.713725 | ||||
10 | 1 | 0.000015 | false | 0.003922 | ||||
10 | 242 | 0.003693 | true | 0.94902 | ||||
10 | 170 | 0.002594 | true | 0.666667 | ||||
10 | 19 | 0.00029 | false | 0.07451 | ||||
10 | 34 | 0.000519 | true | 0.133333 | ||||
10 | 54 | 0.000824 | true | 0.211765 | ||||
10 | 57 | 0.00087 | true | 0.223529 | ||||
10 | 0 | 0 | false | 0 | ||||
10 | 171 | 0.002609 | true | 0.670588 | ||||
10 | 176 | 0.002686 | true | 0.690196 | ||||
10 | 90 | 0.001373 | true | 0.352941 | ||||
10 | 55 | 0.000839 | true | 0.215686 | ||||
10 | 6 | 0.000092 | false | 0.023529 | ||||
10 | 127 | 0.001938 | true | 0.498039 | ||||
10 | 3 | 0.000046 | false | 0.011765 | ||||
10 | 8 | 0.000122 | false | 0.031373 | ||||
10 | 133 | 0.002029 | true | 0.521569 | ||||
10 | 83 | 0.001266 | true | 0.32549 | ||||
10 | 102 | 0.001556 | true | 0.4 | ||||
10 | 4 | 0.000061 | false | 0.015686 | ||||
10 | 0 | 0 | false | 0 | ||||
10 | 185 | 0.002823 | true | 0.72549 | ||||
10 | 205 | 0.003128 | true | 0.803922 | ||||
10 | 231 | 0.003525 | true | 0.905882 | ||||
10 | 96 | 0.001465 | true | 0.376471 | ||||
10 | 155 | 0.002365 | true | 0.607843 | ||||
10 | 5 | 0.000076 | false | 0.019608 | ||||
10 | 193 | 0.002945 | true | 0.756863 | ||||
10 | 213 | 0.00325 | true | 0.835294 | ||||
10 | 2 | 0.000031 | false | 0.007843 | ||||
10 | 64 | 0.000977 | true | 0.25098 | ||||
10 | 17 | 0.000259 | false | 0.066667 | ||||
10 | 3 | 0.000046 | false | 0.011765 | ||||
10 | 27 | 0.000412 | true | 0.105882 | ||||
10 | 188 | 0.002869 | true | 0.737255 | ||||
10 | 101 | 0.001541 | true | 0.396078 | ||||
10 | 3 | 0.000046 | false | 0.011765 | ||||
10 | 2 | 0.000031 | false | 0.007843 | ||||
10 | 14 | 0.000214 | false | 0.054902 | ||||
10 | 169 | 0.002579 | true | 0.662745 | ||||
10 | 12 | 0.000183 | false | 0.047059 | ||||
10 | 182 | 0.002777 | true | 0.713725 | ||||
10 | 163 | 0.002487 | true | 0.639216 | ||||
10 | 207 | 0.003159 | true | 0.811765 | ||||
10 | 187 | 0.002853 | true | 0.733333 | ||||
10 | 8 | 0.000122 | false | 0.031373 | ||||
10 | 220 | 0.003357 | true | 0.862745 | ||||
10 | 144 | 0.002197 | true | 0.564706 | ||||
10 | 129 | 0.001968 | true | 0.505882 | ||||
10 | 10 | 0.000153 | false | 0.039216 | ||||
10 | 2 | 0.000031 | false | 0.007843 | ||||
10 | 44 | 0.000671 | true | 0.172549 | ||||
10 | 204 | 0.003113 | true | 0.8 | ||||
10 | 5 | 0.000076 | false | 0.019608 | ||||
10 | 158 | 0.002411 | true | 0.619608 | ||||
10 | 72 | 0.001099 | true | 0.282353 | ||||
10 | 173 | 0.00264 | true | 0.678431 | ||||
10 | 51 | 0.000778 | true | 0.2 | ||||
10 | 0 | 0 | false | 0 | ||||
10 | 15 | 0.000229 | false | 0.058824 | ||||
10 | 9 | 0.000137 | false | 0.035294 | ||||
10 | 44 | 0.000671 | true | 0.172549 | ||||
10 | 181 | 0.002762 | true | 0.709804 | ||||
10 | 216 | 0.003296 | true | 0.847059 | ||||
10 | 178 | 0.002716 | true | 0.698039 |
End of preview. Expand
in Data Studio
Crack dynamics in brittle materials
Model and training code: https://github.com/lamm-mit/DynaGen
The dataset includes LAMMPS molecular dynamics results of a 2D LJ material under tension. Each simulation features a randomly generated defect (shape, location, etc. varied) under the same applied tensile load. The dataset includes the initial microstructure, frames of the evolution of the atomic potential energy field, and additional data such as damage incurred.
Please cite:
@article{BuehlerASME_JAP_2022,
title = {Modeling Atomistic Dynamic Fracture Mechanisms Using a Progressive Transformer Diffusion Model},
author = {M.J. Buehler},
journal = {J. Appl. Mech.},
year = {2022},
volume = {89},
pages = {121009},
url = {https://doi.org/10.1115/1.4055730}
}
Model setup and boundary conditions
Further details, see M.J. Buehler, https://doi.org/10.1115/1.4055730.
- Downloads last month
- 15
