Dataset Viewer
Auto-converted to Parquet Duplicate
id
stringlengths
9
14
query
stringlengths
5
215
texts
listlengths
8
8
context_spans
listlengths
8
8
context_spans_relevance
listlengths
8
8
labels
listlengths
8
8
teacher_scores.japanese-reranker-xsmall-v2
listlengths
8
8
teacher_scores.japanese-reranker-base-v2
listlengths
8
8
teacher_scores.gte-reranker-modernbert-base
listlengths
8
8
teacher_scores.ruri-v3-reranker-310m
listlengths
8
8
teacher_scores.bge-reranker-v2-m3
listlengths
8
8
msmarco:95508
australian dollar forecast to usd
[ "aud usd analysis outlook and forecasts aud usd australian versus us dollar outlook and forecast is written by the team of forexabode s in house analysts and is followed by the traders around the world the outlook takes into account the various factors which can affect the future price action of aud usdthe factors ...
[ [ [ 0, 775 ] ], [ [ 0, 360 ] ], [ [ 0, 275 ] ], [ [ 0, 134 ], [ 135, 278 ] ], [ [ 0, 134 ], [ 135, 411 ], [ 412, 555 ] ], [ [ ...
[ [ 1 ], [ 1 ], [ 1 ], [ 1, 1 ], [ 1, 1, 1 ], [ 1 ], [ 1, 1, 1, 1, 1, 0, 0 ], [ 0, 1, 1, 1 ] ]
[ 1, 0, 0, 0, 0, 0, 0, 0 ]
[ 0.94240075, 0.9991239, 0.99849296, 0.998345, 0.99813974, 0.9980045, 0.99759394, 0.99731654 ]
[ 0.92578125, 0.97119140625, 0.998046875, 0.99853515625, 0.99658203125, 0.97705078125, 0.9697265625, 0.9951171875 ]
[ 0.9453125, 0.97509765625, 0.986328125, 0.97802734375, 0.9716796875, 0.96044921875, 0.9609375, 0.970703125 ]
[ 0.64111328125, 0.98583984375, 0.97509765625, 0.9833984375, 0.97607421875, 0.9921875, 0.751953125, 0.984375 ]
[ 0.96484375, 0.9794921875, 0.99853515625, 0.9990234375, 0.99755859375, 0.97705078125, 0.9970703125, 0.99853515625 ]
msmarco:202338
when was the first continental congress
[ "All together, there were 56 members. The First Continental Congress was a meeting of delegates from twelve of the thirteen colonies that met on September 5 to October 26, 1774 at Carpenters' Hall in Philadelphia, Pennsylvania, early in the American Revolution.n 1774, the colonies held the First Continental Congres...
[ [ [ 0, 36 ], [ 37, 317 ], [ 318, 388 ], [ 389, 483 ], [ 484, 572 ] ], [ [ 0, 240 ] ], [ [ 0, 473 ] ], [ [ 0, 43 ], [ 44, 71 ...
[ [ 0, 1, 0, 0, 0 ], [ 1 ], [ 1 ], [ 0, 0, 1 ], [ 1, 0, 0 ], [ 1, 0 ], [ 1, 0, 0, 0 ], [ 1, 0 ] ]
[ 1, 0, 0, 0, 0, 0, 0, 0 ]
[ 0.9997677, 0.9999535, 0.99994934, 0.9999453, 0.99991965, 0.99990976, 0.99990976, 0.99990165 ]
[ 0.998046875, 0.9990234375, 0.9990234375, 0.99951171875, 0.99755859375, 0.99755859375, 0.9990234375, 0.99462890625 ]
[ 0.96435546875, 0.97900390625, 0.97900390625, 0.9814453125, 0.96044921875, 0.962890625, 0.974609375, 0.95263671875 ]
[ 0.99072265625, 0.9716796875, 0.978515625, 0.97900390625, 0.99072265625, 0.96533203125, 0.9873046875, 0.99755859375 ]
[ 0.99755859375, 0.998046875, 0.9990234375, 0.9990234375, 0.9970703125, 0.99755859375, 0.99853515625, 0.99267578125 ]
msmarco:396753
median household income definition
[ "Median income is the amount that divides the income distribution into two equal groups, half having income above that amount, and half having income below that amount.Mean income (average) is the amount obtained by dividing the total aggregate income of a group by the number of units in that group.sing median, rat...
[ [ [ 0, 500 ] ], [ [ 0, 46 ], [ 47, 104 ], [ 105, 236 ], [ 237, 293 ], [ 294, 356 ] ], [ [ 0, 17 ], [ 18, 80 ], [ 81, 231 ], ...
[ [ 1 ], [ 0, 0, 0, 0, 0 ], [ 0, 0, 0, 0 ], [ 0, 0, 0 ], [ 1, 0 ], [ 0, 1, 0, 0 ], [ 0, 1 ], [ 0, 0, 0 ] ]
[ 1, 0, 0, 0, 0, 0, 0, 0 ]
[ 0.41383246, 0.9980276, 0.9899087, 0.97702265, 0.9744834, 0.97074324, 0.9680808, 0.96628344 ]
[ 0.94482421875, 0.1710205078125, 0.2305908203125, 0.38134765625, 0.8857421875, 0.94580078125, 0.5693359375, 0.1961669921875 ]
[ 0.8525390625, 0.9013671875, 0.81103515625, 0.84619140625, 0.908203125, 0.90576171875, 0.9072265625, 0.8076171875 ]
[ 0.1954345703125, 0.8515625, 0.026458740234375, 0.191162109375, 0.5546875, 0.8974609375, 0.82958984375, 0.00800323486328125 ]
[ 0.9326171875, 0.9560546875, 0.54345703125, 0.904296875, 0.88525390625, 0.93505859375, 0.87451171875, 0.1915283203125 ]
msmarco:152104
what movie is being filmed in squamish
[ "Daniel Radcliffe poses in a publicity still from the movie Horns, which was filmed in Squamish. Photo: Submitted photo. Daniel Radcliffe poses in a publicity still from the movie Horns, which was filmed in Squamish.", "As many as 12 movies have been shot in Squamish so far, according to the district of Squamish....
[ [ [ 0, 95 ], [ 96, 119 ], [ 120, 215 ] ], [ [ 0, 94 ], [ 95, 170 ], [ 171, 231 ], [ 232, 312 ] ], [ [ 0, 60 ], [ 61, 141 ], ...
[ [ 1, 0, 1 ], [ 0, 1, 1, 1 ], [ 0, 0, 1 ], [ 1, 0 ], [ 1 ], [ 1 ], [ 1, 0, 0 ], [ 1, 0, 0, 0, 0 ] ]
[ 1, 0, 0, 0, 0, 0, 0, 0 ]
[ 0.12262825, 0.9975466, 0.9532751, 0.7397986, 0.6629056, 0.5306926, 0.23528403, 0.21584621 ]
[ 0.98046875, 0.97119140625, 0.978515625, 0.978515625, 0.98828125, 0.95166015625, 0.96630859375, 0.9501953125 ]
[ 0.96728515625, 0.97705078125, 0.94287109375, 0.94677734375, 0.96337890625, 0.9521484375, 0.9423828125, 0.923828125 ]
[ 0.3583984375, 0.8193359375, 0.8662109375, 0.7109375, 0.75830078125, 0.52099609375, 0.62109375, 0.325927734375 ]
[ 0.96923828125, 0.99560546875, 0.9912109375, 0.97607421875, 0.98193359375, 0.94091796875, 0.9638671875, 0.94580078125 ]
msmarco:358479
what are the measurements of an a6 envelope
[ "Square Flap Envelopes. The A6 Envelope is 4 3/4 x 6 1/2 in size, perfect for invitations, social mailings, holding 4 x 6 photos, as an inner or outer invitation envelope, greeting cards, and more. With two distinct flap types, a square flap and elegant contour flap, these envelopes are perfect for any occasion.", ...
[ [ [ 0, 22 ], [ 23, 196 ], [ 197, 312 ] ], [ [ 0, 27 ], [ 28, 70 ], [ 71, 117 ], [ 118, 216 ], [ 217, 226 ] ], [ [ 0, 147 ], ...
[ [ 0, 1, 0 ], [ 0, 0, 1, 0, 0 ], [ 1, 0 ], [ 0, 0, 0, 0, 0, 0 ], [ 0, 1, 0, 0 ], [ 0, 0, 0, 0 ], [ 0, 0, 0, 0, 0, 0, 1, 0 ], [ 0, 1, 0 ] ]
[ 1, 0, 0, 0, 0, 0, 0, 0 ]
[ 0.9983125, 0.99962294, 0.99736834, 0.99021614, 0.98971164, 0.98913974, 0.9828892, 0.9761292 ]
[ 0.98681640625, 0.99609375, 0.9892578125, 0.86572265625, 0.9599609375, 0.0004954338073730469, 0.8701171875, 0.720703125 ]
[ 0.9580078125, 0.96435546875, 0.9384765625, 0.90869140625, 0.92724609375, 0.66845703125, 0.87841796875, 0.8369140625 ]
[ 0.99609375, 0.93603515625, 0.94677734375, 0.9853515625, 0.8955078125, 0.0003459453582763672, 0.109130859375, 0.091064453125 ]
[ 0.99755859375, 0.9990234375, 0.99609375, 0.9306640625, 0.99169921875, 0.00047278404235839844, 0.87353515625, 0.53662109375 ]
msmarco:268033
temperature in north bend, or
[ "In North Bend, the summers are comfortable, dry, and mostly clear and the winters are cold, wet, and mostly cloudy. Over the course of the year, the temperature typically varies from 41°F to 67°F and is rarely below 32°F or above 73°F.", "North Bend, OR Weather. North Bend, OR climate is cool during summer w...
[ [ [ 0, 115 ], [ 116, 239 ] ], [ [ 0, 23 ], [ 24, 174 ], [ 175, 391 ] ], [ [ 0, 36 ], [ 37, 187 ] ], [ [ 0, 43 ], [ 44, 91 ],...
[ [ 0, 1 ], [ 0, 1, 1 ], [ 0, 1 ], [ 0, 0, 1, 0, 0, 0, 0, 0 ], [ 0, 0, 0 ], [ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ], [ 0, 0, 0, 0, 0, 0, 1, 1, 0, ...
[ 1, 0, 0, 0, 0, 0, 0, 0 ]
[ 0.9996111, 0.99996376, 0.99992216, 0.99988127, 0.9761292, 0.9662198, 0.9517737, 0.9079672 ]
[ 0.99853515625, 0.99951171875, 0.99755859375, 0.9873046875, 0.9150390625, 0.2666015625, 0.293701171875, 0.357421875 ]
[ 0.95703125, 0.97802734375, 0.94921875, 0.91455078125, 0.814453125, 0.7578125, 0.76513671875, 0.83251953125 ]
[ 0.4541015625, 0.57666015625, 0.2183837890625, 0.093505859375, 0.0028896331787109375, 0.0010166168212890625, 0.0015430450439453125, 0.00032258033752441406 ]
[ 0.99951171875, 0.99951171875, 0.99755859375, 0.99365234375, 0.96630859375, 0.93408203125, 0.943359375, 0.63134765625 ]
msmarco:54748
what is the avr
[ "Short for Automatic Voltage Regulator, AVR is a hardware device used to maintain a voltage to electronic devices. 2. Short for Automatic Voice Recognition, AVR is the ability of a computer or other electronic device to identify and understand human voice. 3. Short for Automatic Voice Response, AVR is a computer g...
[ [ [ 0, 114 ], [ 115, 117 ], [ 118, 256 ], [ 257, 259 ], [ 260, 369 ], [ 370, 452 ] ], [ [ 0, 44 ], [ 45, 158 ], [ 159, 164 ], [ ...
[ [ 1, 0, 1, 0, 1, 0 ], [ 0, 1, 0, 1, 0, 1, 0 ], [ 1, 0 ], [ 0, 1, 0, 1, 0 ], [ 1, 0, 0 ], [ 1, 1, 1 ], [ 1, 0, 0 ], [ 1, 0, 1, 1, 1, 1 ] ]
[ 1, 0, 0, 0, 0, 0, 0, 0 ]
[ 0.99957615, 0.99932015, 0.99923575, 0.9991066, 0.99898773, 0.9986646, 0.9972531, 0.9948803 ]
[ 0.9951171875, 0.9951171875, 0.99267578125, 0.9931640625, 0.998046875, 0.98388671875, 0.18212890625, 0.9140625 ]
[ 0.9521484375, 0.95556640625, 0.947265625, 0.9560546875, 0.95947265625, 0.90185546875, 0.84033203125, 0.90966796875 ]
[ 0.94189453125, 0.982421875, 0.97412109375, 0.98974609375, 0.96875, 0.96533203125, 0.70703125, 0.9697265625 ]
[ 0.9970703125, 0.99755859375, 0.99755859375, 0.998046875, 0.9990234375, 0.9931640625, 0.389892578125, 0.94970703125 ]
msmarco:256325
what measurement is tons in
[ "The short ton (also known as net ton) equals to 2000 pounds and used in north america (united states and canada), the long ton (also known as weight or gross ton) is used in the imperial system (UK and some of the other english speaking countries) and defined as 2240 pounds or 1016 kilograms.", "Tonne is a weigh...
[ [ [ 0, 293 ] ], [ [ 0, 35 ], [ 36, 198 ] ], [ [ 0, 29 ], [ 30, 114 ], [ 115, 404 ], [ 405, 489 ], [ 490, 531 ] ], [ [ 0, 29 ...
[ [ 1 ], [ 1, 1 ], [ 1, 0, 1, 0, 1 ], [ 1, 0, 1, 1, 1, 0, 0 ], [ 1 ], [ 1, 1, 1 ], [ 1, 0, 1, 1, 1 ], [ 1, 0, 1, 1 ] ]
[ 1, 0, 0, 0, 0, 0, 0, 0 ]
[ 0.263789, 0.99732697, 0.9957188, 0.9953904, 0.9952632, 0.99440175, 0.99306935, 0.9923341 ]
[ 0.353515625, 0.9951171875, 0.9375, 0.91259765625, 0.96337890625, 0.98583984375, 0.9423828125, 0.93798828125 ]
[ 0.8662109375, 0.89306640625, 0.9072265625, 0.91064453125, 0.8974609375, 0.8916015625, 0.921875, 0.91943359375 ]
[ 0.1383056640625, 0.18359375, 0.41943359375, 0.7861328125, 0.2305908203125, 0.2115478515625, 0.80126953125, 0.67626953125 ]
[ 0.72412109375, 0.97265625, 0.95263671875, 0.96826171875, 0.89013671875, 0.88916015625, 0.97802734375, 0.9677734375 ]
msmarco:316449
how soon to relax after demi color?
[ "Demi-permanent hair color is designed to enhance and intensify natural or previously color-treated hair. It doesn’t permanently alter hair color, but it is long-lasting—up to 24 shampoos—and fades gradually, so you don’t end up with a harsh regrowth line.", "Best Answer: Do not, and I repeat, DO NOT rela...
[ [ [ 0, 104 ], [ 105, 263 ] ], [ [ 0, 108 ], [ 109, 252 ], [ 253, 363 ], [ 364, 405 ] ], [ [ 0, 158 ], [ 159, 228 ], [ 229, 303 ]...
[ [ 0, 0 ], [ 1, 1, 0, 0 ], [ 1, 0, 0 ], [ 1, 0, 0 ], [ 0, 0, 0, 0, 0 ], [ 1, 0, 1, 0 ], [ 0, 0, 0, 0, 0, 0, 0 ], [ 1 ] ]
[ 1, 0, 0, 0, 0, 0, 0, 0 ]
[ 0.00042058743, 0.9152046, 0.7324005, 0.713731, 0.4813929, 0.45256618, 0.41661865, 0.3875744 ]
[ 0.05792236328125, 0.2103271484375, 0.216064453125, 0.385009765625, 0.031494140625, 0.11163330078125, 0.080810546875, 0.1761474609375 ]
[ 0.822265625, 0.87548828125, 0.8818359375, 0.91015625, 0.775390625, 0.8251953125, 0.8017578125, 0.89208984375 ]
[ 0.0027141571044921875, 0.12139892578125, 0.03607177734375, 0.018768310546875, 0.0009508132934570312, 0.00257110595703125, 0.0014047622680664062, 0.0038089752197265625 ]
[ 0.1602783203125, 0.50830078125, 0.477294921875, 0.6005859375, 0.0082550048828125, 0.2197265625, 0.042236328125, 0.7685546875 ]
msmarco:402920
what region is Oban
[ "Geographically, the Highland region of malt whiskies embraces Scotland's most northerly mainland distillery of Pulteney, in the Caithness port of Wick, and its most westerly in the shape of Oban.eographically, the Highland region of malt whiskies embraces Scotland's most northerly mainland distillery of Pulteney, ...
[ [ [ 0, 389 ] ], [ [ 0, 5 ], [ 6, 150 ], [ 151, 277 ], [ 278, 491 ] ], [ [ 0, 17 ], [ 18, 164 ], [ 165, 224 ] ], [ [ 0, 48 ],...
[ [ 1 ], [ 0, 0, 0, 0 ], [ 0, 0, 0 ], [ 0, 1, 1 ], [ 0, 1, 0, 0 ], [ 0, 0, 0, 0 ], [ 0, 0, 0, 0, 0 ], [ 0, 0, 0, 0 ] ]
[ 1, 0, 0, 0, 0, 0, 0, 0 ]
[ 0.6354487, 0.9403531, 0.86060363, 0.52511007, 0.5070567, 0.3720488, 0.2947222, 0.22151907 ]
[ 0.880859375, 0.9111328125, 0.01384735107421875, 0.47509765625, 0.61279296875, 0.00787353515625, 0.00701141357421875, 0.003063201904296875 ]
[ 0.89013671875, 0.87451171875, 0.60546875, 0.84765625, 0.8369140625, 0.415771484375, 0.3154296875, 0.236328125 ]
[ 0.27978515625, 0.3203125, 0.0030994415283203125, 0.06890869140625, 0.027740478515625, 0.0012111663818359375, 0.0006880760192871094, 0.0010404586791992188 ]
[ 0.87744140625, 0.77783203125, 0.001964569091796875, 0.77197265625, 0.7666015625, 0.0011835098266601562, 0.0002913475036621094, 0.00014770030975341797 ]
msmarco:426820
what type of epithelial tissue are in blood vessels
[ "Epithelium (epi- + thele + -ium) is one of the four basic types of animal tissue. The other three types are connective tissue, muscle tissue and nervous tissue.Epithelial tissues line the cavities and surfaces of blood vessels and organs throughout the body. There are three principal shapes of epithelial cells: sq...
[ [ [ 0, 81 ], [ 82, 258 ], [ 259, 663 ], [ 664, 755 ], [ 756, 861 ] ], [ [ 0, 78 ], [ 79, 177 ], [ 178, 590 ], [ 591, 785 ] ], [ ...
[ [ 0, 0, 0, 0, 1 ], [ 0, 1, 0, 0 ], [ 0, 0, 1, 0 ], [ 0, 0, 1 ], [ 0, 0, 1 ], [ 0, 0, 0 ], [ 0, 0, 0, 0, 0, 0, 0, 0, 0 ], [ 1, 0, 0 ] ]
[ 1, 0, 0, 0, 0, 0, 0, 0 ]
[ 0.9953181, 0.99679, 0.95938325, 0.95565146, 0.8750414, 0.86993575, 0.83575183, 0.7613611 ]
[ 0.97998046875, 0.9833984375, 0.9423828125, 0.94384765625, 0.95849609375, 0.1748046875, 0.11260986328125, 0.890625 ]
[ 0.9541015625, 0.96435546875, 0.94775390625, 0.947265625, 0.95068359375, 0.8251953125, 0.84326171875, 0.9150390625 ]
[ 0.9921875, 0.77880859375, 0.8486328125, 0.80859375, 0.24658203125, 0.0083160400390625, 0.00861358642578125, 0.17041015625 ]
[ 0.98291015625, 0.98291015625, 0.97021484375, 0.970703125, 0.951171875, 0.32080078125, 0.245849609375, 0.888671875 ]
msmarco:95676
what do you know about labor day?
[ "For other uses, see Labor Day (disambiguation). Labor Day in the United States is a public holiday celebrated on the first Monday in September. It honors the American labor movement and the contributions that workers have made to the strength, prosperity, laws and well-being of the country. It is the Monday of the...
[ [ [ 0, 47 ], [ 48, 143 ], [ 144, 291 ], [ 292, 406 ], [ 407, 445 ] ], [ [ 0, 124 ], [ 125, 224 ], [ 225, 349 ], [ 350, 491 ] ], ...
[ [ 0, 1, 1, 1, 1 ], [ 1, 1, 1, 1 ], [ 1, 1 ], [ 1, 1, 1 ], [ 1, 1, 1 ], [ 1, 1, 1 ], [ 1, 1, 1 ], [ 1, 1 ] ]
[ 1, 0, 0, 0, 0, 0, 0, 0 ]
[ 0.9839091, 0.992062, 0.9917163, 0.9906238, 0.98955137, 0.98771137, 0.9876639, 0.9829547 ]
[ 0.97900390625, 0.947265625, 0.98046875, 0.97802734375, 0.9775390625, 0.63427734375, 0.9560546875, 0.98046875 ]
[ 0.91552734375, 0.912109375, 0.92138671875, 0.919921875, 0.92041015625, 0.86669921875, 0.912109375, 0.9267578125 ]
[ 0.91259765625, 0.98779296875, 0.927734375, 0.9638671875, 0.9638671875, 0.372802734375, 0.919921875, 0.66943359375 ]
[ 0.95947265625, 0.875, 0.96044921875, 0.9658203125, 0.9658203125, 0.46044921875, 0.88525390625, 0.9375 ]
msmarco:126113
cost of tplo surgery for dogs
[ "Cost of Surgery. Cost of this surgery is variable, depending on the size of your dog, the extent of the surgery and the rates of your veterinarian. A typical TPLO surgery will cost between $2500 and $3500. Initially, your dog will need an X-Ray, which can cost around $200. Though not included in the above price, a...
[ [ [ 0, 16 ], [ 17, 147 ], [ 148, 205 ], [ 206, 273 ], [ 274, 394 ] ], [ [ 0, 52 ], [ 53, 103 ], [ 104, 170 ], [ 171, 289 ] ], [ ...
[ [ 0, 0, 1, 0, 0 ], [ 0, 0, 1, 0 ], [ 1, 1, 1 ], [ 0, 0, 0, 0 ], [ 0, 0, 0, 0, 0 ], [ 0 ], [ 0, 0 ], [ 0, 0, 0, 0, 0, 0, 0 ] ]
[ 1, 0, 0, 0, 0, 0, 0, 0 ]
[ 0.9906961, 0.9079672, 0.8957053, 0.8288003, 0.82147413, 0.7942254, 0.7796576, 0.7754348 ]
[ 0.99755859375, 0.98681640625, 0.998046875, 0.046295166015625, 0.0751953125, 0.017303466796875, 0.093017578125, 0.133544921875 ]
[ 0.99072265625, 0.876953125, 0.982421875, 0.79345703125, 0.8046875, 0.83203125, 0.818359375, 0.82958984375 ]
[ 0.853515625, 0.004962921142578125, 0.96044921875, 0.002590179443359375, 0.006877899169921875, 0.001201629638671875, 0.01450347900390625, 0.0082855224609375 ]
[ 0.9990234375, 0.97900390625, 0.99853515625, 0.03192138671875, 0.027374267578125, 0.0384521484375, 0.048675537109375, 0.10650634765625 ]
msmarco:177089
do boxwoods need sun or shade
[ "Shade protects certain boxwood from becoming orange in winter. Although boxwood will grow in full sun, some varieties are prone to losing their green color. Spring renews the green, and the only way to prevent the color change is to supply the boxwood with more shade.Most boxwood prefer to grow in part shade. Cert...
[ [ [ 0, 62 ], [ 63, 156 ], [ 157, 310 ], [ 311, 465 ], [ 466, 672 ], [ 673, 784 ], [ 785, 827 ] ], [ [ 0, 6 ], [ 7, 124 ], [ ...
[ [ 0, 1, 1, 1, 1, 0, 1 ], [ 0, 0, 1, 0, 0, 0, 0 ], [ 0, 1, 0, 0 ], [ 0, 0, 1, 0, 0 ], [ 1, 0, 0, 0, 0 ], [ 0, 1, 0, 0 ], [ 0, 0, 1, 0, 1 ], [...
[ 1, 0, 0, 0, 0, 0, 0, 0 ]
[ 0.9993538, 0.998606, 0.9978677, 0.99174845, 0.9904406, 0.98871195, 0.9851003, 0.98282325 ]
[ 0.994140625, 0.970703125, 0.9970703125, 0.98876953125, 0.91796875, 0.98046875, 0.982421875, 0.9794921875 ]
[ 0.96435546875, 0.9443359375, 0.96337890625, 0.94140625, 0.943359375, 0.951171875, 0.94677734375, 0.9267578125 ]
[ 0.80224609375, 0.6611328125, 0.98193359375, 0.444580078125, 0.3046875, 0.62744140625, 0.97607421875, 0.480712890625 ]
[ 0.9970703125, 0.9892578125, 0.99755859375, 0.9951171875, 0.9814453125, 0.966796875, 0.984375, 0.98828125 ]
msmarco:68109
what is known as the universal solvent and why
[ "This is the definition of universal solvent and an explanation of why water is considered the universal solvent This is the definition of universal solvent and an explanation of why water is considered the universal solvent", "Water is known as the universal solvent. Here is an explanation of why water is called...
[ [ [ 0, 223 ] ], [ [ 0, 40 ], [ 41, 173 ], [ 174, 289 ], [ 290, 346 ] ], [ [ 0, 97 ], [ 98, 104 ], [ 105, 251 ] ], [ [ 0, 141 ...
[ [ 1 ], [ 1, 0, 1, 1 ], [ 1, 0, 1 ], [ 1, 0 ], [ 1, 1, 0, 0 ], [ 0, 1 ], [ 1, 1, 0, 0, 1 ], [ 0, 1 ] ]
[ 1, 0, 0, 0, 0, 0, 0, 0 ]
[ 0.8701566, 0.987375, 0.97433734, 0.9730365, 0.967225, 0.9558166, 0.95447797, 0.9291838 ]
[ 0.90234375, 0.99609375, 0.974609375, 0.98779296875, 0.9873046875, 0.8916015625, 0.9873046875, 0.88720703125 ]
[ 0.9375, 0.97998046875, 0.94677734375, 0.9541015625, 0.9482421875, 0.912109375, 0.94384765625, 0.912109375 ]
[ 0.81103515625, 1, 0.96337890625, 0.98974609375, 0.9951171875, 0.93359375, 0.99658203125, 0.93994140625 ]
[ 0.98388671875, 0.9990234375, 0.994140625, 0.99365234375, 0.99462890625, 0.95263671875, 0.99462890625, 0.95068359375 ]
msmarco:190694
what language do Swedish speak
[ "Swedish belongs to the Northern Germanic (or Scandinavian) branch of the Indo-European language family, as do Danish and Norwegian. It is closely related to those languages and is to a certain extent mutually intelligible with them. Gothenburg, Sweden.", "The official languages are 4: 1. Swedish 2. Swedish sign ...
[ [ [ 0, 131 ], [ 132, 232 ], [ 233, 252 ] ], [ [ 0, 32 ], [ 33, 43 ], [ 44, 68 ], [ 69, 391 ], [ 392, 606 ], [ 607, 675 ], [ ...
[ [ 1, 0, 0 ], [ 0, 1, 0, 1, 1, 0, 0, 0 ], [ 1, 1, 0, 0 ], [ 1, 1, 0, 0, 0 ], [ 1, 0, 0, 0, 0, 0 ], [ 1, 0, 1, 0, 0, 0 ], [ 1, 1, 1 ], [ 0, 0,...
[ 1, 0, 0, 0, 0, 0, 0, 0 ]
[ 0.97903574, 0.9998795, 0.99986017, 0.9997695, 0.99948263, 0.9992679, 0.9992563, 0.9992267 ]
[ 0.9443359375, 0.9755859375, 0.9892578125, 0.9892578125, 0.96826171875, 0.93896484375, 0.99365234375, 0.8740234375 ]
[ 0.912109375, 0.91064453125, 0.9560546875, 0.95556640625, 0.90185546875, 0.88330078125, 0.95166015625, 0.89013671875 ]
[ 0.0280609130859375, 0.66357421875, 0.9951171875, 0.99365234375, 0.351318359375, 0.505859375, 0.98681640625, 0.0223236083984375 ]
[ 0.974609375, 0.984375, 0.99365234375, 0.9951171875, 0.95556640625, 0.8994140625, 0.99609375, 0.79443359375 ]
msmarco:288662
can you use under sink hot water heater under sink
[ "Install a water heater under your sink for instant hot water. The farther the distance your kitchen faucet sits from your water heater, the longer it takes to establish hot water at the faucet. Not only does this waste water; waiting for the hot water wastes your time.", "Turn on the hot water faucet at the kitc...
[ [ [ 0, 61 ], [ 62, 193 ], [ 194, 269 ] ], [ [ 0, 49 ], [ 50, 95 ], [ 96, 281 ] ], [ [ 0, 132 ], [ 133, 184 ], [ 185, 275 ], ...
[ [ 1, 0, 0 ], [ 0, 1, 1 ], [ 0, 1, 0, 0 ], [ 1, 1 ], [ 0, 1, 1, 0, 1, 0 ], [ 1, 1 ], [ 0, 0, 0 ], [ 0, 0, 0, 0, 0, 0 ] ]
[ 1, 0, 0, 0, 0, 0, 0, 0 ]
[ 0.97903574, 0.9744834, 0.95759624, 0.88038635, 0.8623517, 0.8113773, 0.66508436, 0.66137636 ]
[ 0.9501953125, 0.9150390625, 0.93310546875, 0.44482421875, 0.35986328125, 0.91162109375, 0.74951171875, 0.335693359375 ]
[ 0.9248046875, 0.91015625, 0.93798828125, 0.87451171875, 0.8955078125, 0.93896484375, 0.90380859375, 0.88525390625 ]
[ 0.10430908203125, 0.1033935546875, 0.1580810546875, 0.04193115234375, 0.0038089752197265625, 0.35693359375, 0.007965087890625, 0.10723876953125 ]
[ 0.98876953125, 0.95751953125, 0.9736328125, 0.81298828125, 0.89990234375, 0.98046875, 0.88232421875, 0.57373046875 ]
msmarco:263933
how does short term disability pay work
[ "Short term disability (STD) is a type of insurance that pays a percentage of an employee’s salary for a specified amount of time, if they are ill or injured, and cannot perform the duties of their job. Generally, the benefit pays around 40 to 60 percent of the employee's weekly gross income.", "What are short-...
[ [ [ 0, 203 ], [ 204, 294 ] ], [ [ 0, 67 ], [ 68, 180 ], [ 181, 286 ], [ 287, 329 ] ], [ [ 0, 292 ], [ 293, 378 ] ], [ [ 0, 211 ...
[ [ 1, 1 ], [ 0, 1, 1, 0 ], [ 1, 1 ], [ 1, 1 ], [ 1, 1 ], [ 0, 1, 1 ], [ 1, 1 ], [ 1, 1 ] ]
[ 1, 0, 0, 0, 0, 0, 0, 0 ]
[ 0.9493885, 0.99368566, 0.99083894, 0.98646784, 0.98439646, 0.98173577, 0.9799382, 0.97887486 ]
[ 0.9775390625, 0.94921875, 0.362548828125, 0.9814453125, 0.9931640625, 0.99169921875, 0.99169921875, 0.63232421875 ]
[ 0.92919921875, 0.9150390625, 0.90966796875, 0.9345703125, 0.9609375, 0.93798828125, 0.94091796875, 0.9111328125 ]
[ 0.64453125, 0.08831787109375, 0.5732421875, 0.7919921875, 0.9267578125, 0.89697265625, 0.30126953125, 0.007122039794921875 ]
[ 0.9814453125, 0.91455078125, 0.97119140625, 0.9833984375, 0.99267578125, 0.98876953125, 0.98095703125, 0.78271484375 ]
msmarco:117509
what score do i need on ap exam for ohio state
[ "Advanced Placement (AP) This site is dedicated to information on Ohio's Articulation and Transfer Policy. Beginning in 2009, students in Ohio who take a College Board Advanced Placement examination and score at least a '3' are guaranteed college credit, usually towards their general education curriculum, upon ente...
[ [ [ 0, 105 ], [ 106, 367 ] ], [ [ 0, 101 ], [ 102, 297 ], [ 298, 363 ], [ 364, 441 ], [ 442, 534 ] ], [ [ 0, 67 ], [ 68, 248 ], ...
[ [ 0, 1 ], [ 0, 0, 0, 0, 0 ], [ 0, 0, 0, 0 ], [ 0, 0, 0, 0, 0, 0 ], [ 0, 0, 1, 0 ], [ 0, 1 ], [ 0, 0, 0, 0, 0, 0 ], [ 0, 0, 0, 0 ] ]
[ 1, 0, 0, 0, 0, 0, 0, 0 ]
[ 0.9628831, 0.99895155, 0.99793327, 0.9974191, 0.9973477, 0.99271095, 0.98134655, 0.9533619 ]
