id stringlengths 13 16 | type stringclasses 3
values | type_label stringclasses 3
values | common_names stringclasses 3
values | external_length_cm float64 30 80 | external_width_cm float64 20 60 | external_height_cm float64 12 46.5 | external_length_in float64 11.8 31.5 | external_width_in float64 7.87 23.6 | external_height_in float64 4.72 18.3 | external_volume_l float64 7.2 202 | external_volume_gal float64 1.9 53.3 | internal_length_cm float64 26 75 ⌀ | internal_width_cm float64 16 55 ⌀ | internal_height_cm float64 10.5 45 ⌀ | internal_length_in float64 10.2 29.5 ⌀ | internal_width_in float64 6.3 21.7 ⌀ | internal_height_in float64 4.13 17.7 ⌀ | internal_dims_basis stringclasses 4
values | internal_dims_vendors int64 0 3 | typical_capacity_l float64 4.6 165 | typical_capacity_gal float64 1.2 43.6 | vendor_capacity_low_l float64 4.6 178 ⌀ | vendor_capacity_high_l float64 5.3 178 ⌀ | usable_ratio float64 0.64 0.83 | capacity_basis stringclasses 4
values | lidded bool 2
classes | lid_available_separately bool 2
classes | nestable_when_empty bool 2
classes | typical_nesting_ratio float64 0 0.75 | standard_conformant bool 1
class | standard stringclasses 3
values | vda_4500_height bool 2
classes | eur1_pallet_per_layer int64 2 16 | listings_observed int64 0 8 | notes stringclasses 5
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
euro-600x400x120 | euro_stacking_container | Euro stacking container (open top) | Eurobox; Euro container; Eurocontainer; Euro stacking container; euro crate; stacking crate; stacking tote; straight-wall tote; industrial tote; KLT box (loose vendor usage); KLC; Eurobehälter (DE); Eurokiste (DE); Stapelbehälter (DE); bac gerbable (FR); bac Euronorme (FR); caja apilable (ES); stapelbak (NL) | 60 | 40 | 12 | 23.62 | 15.75 | 4.72 | 28.8 | 7.6 | 55 | 35.5 | 10.5 | 21.65 | 13.98 | 4.13 | vendor_average_rule | 3 | 20.5 | 5.4 | 20.8 | 24.3 | 0.712 | derived_from_internal_dims | false | true | false | 0 | true | ISO 3394 packaging module; within the EN 13199 600x400 small-load-carrier cap | false | 4 | 4 | null |
euro-600x400x150 | euro_stacking_container | Euro stacking container (open top) | Eurobox; Euro container; Eurocontainer; Euro stacking container; euro crate; stacking crate; stacking tote; straight-wall tote; industrial tote; KLT box (loose vendor usage); KLC; Eurobehälter (DE); Eurokiste (DE); Stapelbehälter (DE); bac gerbable (FR); bac Euronorme (FR); caja apilable (ES); stapelbak (NL) | 60 | 40 | 15 | 23.62 | 15.75 | 5.91 | 36 | 9.5 | 55 | 35.5 | 13.5 | 21.65 | 13.98 | 5.31 | vendor_average_rule | 3 | 26.4 | 7 | 26.7 | 30.6 | 0.733 | derived_from_internal_dims | false | true | false | 0 | true | ISO 3394 packaging module; within the EN 13199 600x400 small-load-carrier cap | false | 4 | 1 | null |
euro-600x400x170 | euro_stacking_container | Euro stacking container (open top) | Eurobox; Euro container; Eurocontainer; Euro stacking container; euro crate; stacking crate; stacking tote; straight-wall tote; industrial tote; KLT box (loose vendor usage); KLC; Eurobehälter (DE); Eurokiste (DE); Stapelbehälter (DE); bac gerbable (FR); bac Euronorme (FR); caja apilable (ES); stapelbak (NL) | 60 | 40 | 17 | 23.62 | 15.75 | 6.69 | 40.8 | 10.8 | 55 | 35.5 | 15.5 | 21.65 | 13.98 | 6.1 | vendor_average_rule | 3 | 30.3 | 8 | 30.7 | 34.8 | 0.743 | derived_from_internal_dims | false | true | false | 0 | true | ISO 3394 packaging module; within the EN 13199 600x400 small-load-carrier cap | false | 4 | 4 | null |
euro-600x400x175 | euro_stacking_container | Euro stacking container (open top) | Eurobox; Euro container; Eurocontainer; Euro stacking container; euro crate; stacking crate; stacking tote; straight-wall tote; industrial tote; KLT box (loose vendor usage); KLC; Eurobehälter (DE); Eurokiste (DE); Stapelbehälter (DE); bac gerbable (FR); bac Euronorme (FR); caja apilable (ES); stapelbak (NL) | 60 | 40 | 17.5 | 23.62 | 15.75 | 6.89 | 42 | 11.1 | 55 | 35.5 | 16 | 21.65 | 13.98 | 6.3 | vendor_average_rule | 3 | 31.2 | 8.2 | 31.7 | 35.9 | 0.743 | derived_from_internal_dims | false | true | false | 0 | true | ISO 3394 packaging module; within the EN 13199 600x400 small-load-carrier cap | false | 4 | 4 | null |
euro-600x400x200 | euro_stacking_container | Euro stacking container (open top) | Eurobox; Euro container; Eurocontainer; Euro stacking container; euro crate; stacking crate; stacking tote; straight-wall tote; industrial tote; KLT box (loose vendor usage); KLC; Eurobehälter (DE); Eurokiste (DE); Stapelbehälter (DE); bac gerbable (FR); bac Euronorme (FR); caja apilable (ES); stapelbak (NL) | 60 | 40 | 20 | 23.62 | 15.75 | 7.87 | 48 | 12.7 | 55 | 35.5 | 18.5 | 21.65 | 13.98 | 7.28 | vendor_average_rule | 3 | 36.1 | 9.5 | 36.6 | 41.1 | 0.752 | derived_from_internal_dims | false | true | false | 0 | true | ISO 3394 packaging module; within the EN 13199 600x400 small-load-carrier cap | false | 4 | 2 | null |
euro-600x400x220 | euro_stacking_container | Euro stacking container (open top) | Eurobox; Euro container; Eurocontainer; Euro stacking container; euro crate; stacking crate; stacking tote; straight-wall tote; industrial tote; KLT box (loose vendor usage); KLC; Eurobehälter (DE); Eurokiste (DE); Stapelbehälter (DE); bac gerbable (FR); bac Euronorme (FR); caja apilable (ES); stapelbak (NL) | 60 | 40 | 22 | 23.62 | 15.75 | 8.66 | 52.8 | 13.9 | 55 | 35.5 | 20.5 | 21.65 | 13.98 | 8.07 | vendor_average_rule | 3 | 40 | 10.6 | 40.6 | 45.3 | 0.758 | derived_from_internal_dims | false | true | false | 0 | true | ISO 3394 packaging module; within the EN 13199 600x400 small-load-carrier cap | false | 4 | 6 | null |
euro-600x400x230 | euro_stacking_container | Euro stacking container (open top) | Eurobox; Euro container; Eurocontainer; Euro stacking container; euro crate; stacking crate; stacking tote; straight-wall tote; industrial tote; KLT box (loose vendor usage); KLC; Eurobehälter (DE); Eurokiste (DE); Stapelbehälter (DE); bac gerbable (FR); bac Euronorme (FR); caja apilable (ES); stapelbak (NL) | 60 | 40 | 23 | 23.62 | 15.75 | 9.06 | 55.2 | 14.6 | 55 | 35.5 | 21.5 | 21.65 | 13.98 | 8.46 | vendor_average_rule | 3 | 42 | 11.1 | 42.6 | 47.5 | 0.761 | derived_from_internal_dims | false | true | false | 0 | true | ISO 3394 packaging module; within the EN 13199 600x400 small-load-carrier cap | false | 4 | 4 | null |
euro-600x400x240 | euro_stacking_container | Euro stacking container (open top) | Eurobox; Euro container; Eurocontainer; Euro stacking container; euro crate; stacking crate; stacking tote; straight-wall tote; industrial tote; KLT box (loose vendor usage); KLC; Eurobehälter (DE); Eurokiste (DE); Stapelbehälter (DE); bac gerbable (FR); bac Euronorme (FR); caja apilable (ES); stapelbak (NL) | 60 | 40 | 24 | 23.62 | 15.75 | 9.45 | 57.6 | 15.2 | 55 | 35.5 | 22.5 | 21.65 | 13.98 | 8.86 | vendor_average_rule | 3 | 43.9 | 11.6 | 44.5 | 49.6 | 0.762 | derived_from_internal_dims | false | true | false | 0 | true | ISO 3394 packaging module; within the EN 13199 600x400 small-load-carrier cap | false | 4 | 5 | null |
euro-600x400x270 | euro_stacking_container | Euro stacking container (open top) | Eurobox; Euro container; Eurocontainer; Euro stacking container; euro crate; stacking crate; stacking tote; straight-wall tote; industrial tote; KLT box (loose vendor usage); KLC; Eurobehälter (DE); Eurokiste (DE); Stapelbehälter (DE); bac gerbable (FR); bac Euronorme (FR); caja apilable (ES); stapelbak (NL) | 60 | 40 | 27 | 23.62 | 15.75 | 10.63 | 64.8 | 17.1 | 55 | 35.5 | 25.5 | 21.65 | 13.98 | 10.04 | vendor_average_rule | 3 | 49.8 | 13.2 | 50.5 | 55.9 | 0.769 | derived_from_internal_dims | false | true | false | 0 | true | ISO 3394 packaging module; within the EN 13199 600x400 small-load-carrier cap | false | 4 | 8 | null |
euro-600x400x280 | euro_stacking_container | Euro stacking container (open top) | Eurobox; Euro container; Eurocontainer; Euro stacking container; euro crate; stacking crate; stacking tote; straight-wall tote; industrial tote; KLT box (loose vendor usage); KLC; Eurobehälter (DE); Eurokiste (DE); Stapelbehälter (DE); bac gerbable (FR); bac Euronorme (FR); caja apilable (ES); stapelbak (NL) | 60 | 40 | 28 | 23.62 | 15.75 | 11.02 | 67.2 | 17.8 | 55 | 35.5 | 26.5 | 21.65 | 13.98 | 10.43 | vendor_average_rule | 3 | 51.7 | 13.7 | 52.5 | 58 | 0.769 | derived_from_internal_dims | false | true | false | 0 | true | ISO 3394 packaging module; within the EN 13199 600x400 small-load-carrier cap | true | 4 | 3 | null |
euro-600x400x300 | euro_stacking_container | Euro stacking container (open top) | Eurobox; Euro container; Eurocontainer; Euro stacking container; euro crate; stacking crate; stacking tote; straight-wall tote; industrial tote; KLT box (loose vendor usage); KLC; Eurobehälter (DE); Eurokiste (DE); Stapelbehälter (DE); bac gerbable (FR); bac Euronorme (FR); caja apilable (ES); stapelbak (NL) | 60 | 40 | 30 | 23.62 | 15.75 | 11.81 | 72 | 19 | 55 | 35.5 | 28.5 | 21.65 | 13.98 | 11.22 | vendor_average_rule | 3 | 55.6 | 14.7 | 56.4 | 62.2 | 0.772 | derived_from_internal_dims | false | true | false | 0 | true | ISO 3394 packaging module; within the EN 13199 600x400 small-load-carrier cap | false | 4 | 2 | null |
euro-600x400x310 | euro_stacking_container | Euro stacking container (open top) | Eurobox; Euro container; Eurocontainer; Euro stacking container; euro crate; stacking crate; stacking tote; straight-wall tote; industrial tote; KLT box (loose vendor usage); KLC; Eurobehälter (DE); Eurokiste (DE); Stapelbehälter (DE); bac gerbable (FR); bac Euronorme (FR); caja apilable (ES); stapelbak (NL) | 60 | 40 | 31 | 23.62 | 15.75 | 12.2 | 74.4 | 19.7 | 55 | 35.5 | 29.5 | 21.65 | 13.98 | 11.61 | vendor_average_rule | 3 | 57.6 | 15.2 | 58.4 | 64.3 | 0.774 | derived_from_internal_dims | false | true | false | 0 | true | ISO 3394 packaging module; within the EN 13199 600x400 small-load-carrier cap | false | 4 | 1 | null |
euro-600x400x320 | euro_stacking_container | Euro stacking container (open top) | Eurobox; Euro container; Eurocontainer; Euro stacking container; euro crate; stacking crate; stacking tote; straight-wall tote; industrial tote; KLT box (loose vendor usage); KLC; Eurobehälter (DE); Eurokiste (DE); Stapelbehälter (DE); bac gerbable (FR); bac Euronorme (FR); caja apilable (ES); stapelbak (NL) | 60 | 40 | 32 | 23.62 | 15.75 | 12.6 | 76.8 | 20.3 | 55 | 35.5 | 30.5 | 21.65 | 13.98 | 12.01 | vendor_average_rule | 3 | 59.6 | 15.7 | 60.4 | 66.4 | 0.776 | derived_from_internal_dims | false | true | false | 0 | true | ISO 3394 packaging module; within the EN 13199 600x400 small-load-carrier cap | false | 4 | 7 | null |
euro-600x400x340 | euro_stacking_container | Euro stacking container (open top) | Eurobox; Euro container; Eurocontainer; Euro stacking container; euro crate; stacking crate; stacking tote; straight-wall tote; industrial tote; KLT box (loose vendor usage); KLC; Eurobehälter (DE); Eurokiste (DE); Stapelbehälter (DE); bac gerbable (FR); bac Euronorme (FR); caja apilable (ES); stapelbak (NL) | 60 | 40 | 34 | 23.62 | 15.75 | 13.39 | 81.6 | 21.6 | 55 | 35.5 | 32.5 | 21.65 | 13.98 | 12.8 | vendor_average_rule | 3 | 63.5 | 16.8 | 64.3 | 70.7 | 0.778 | derived_from_internal_dims | false | true | false | 0 | true | ISO 3394 packaging module; within the EN 13199 600x400 small-load-carrier cap | false | 4 | 3 | null |
euro-600x400x365 | euro_stacking_container | Euro stacking container (open top) | Eurobox; Euro container; Eurocontainer; Euro stacking container; euro crate; stacking crate; stacking tote; straight-wall tote; industrial tote; KLT box (loose vendor usage); KLC; Eurobehälter (DE); Eurokiste (DE); Stapelbehälter (DE); bac gerbable (FR); bac Euronorme (FR); caja apilable (ES); stapelbak (NL) | 60 | 40 | 36.5 | 23.62 | 15.75 | 14.37 | 87.6 | 23.1 | 55 | 35.5 | 35 | 21.65 | 13.98 | 13.78 | vendor_average_rule | 3 | 68.3 | 18 | 69.3 | 75.9 | 0.78 | derived_from_internal_dims | false | true | false | 0 | true | ISO 3394 packaging module; within the EN 13199 600x400 small-load-carrier cap | false | 4 | 1 | null |
euro-600x400x400 | euro_stacking_container | Euro stacking container (open top) | Eurobox; Euro container; Eurocontainer; Euro stacking container; euro crate; stacking crate; stacking tote; straight-wall tote; industrial tote; KLT box (loose vendor usage); KLC; Eurobehälter (DE); Eurokiste (DE); Stapelbehälter (DE); bac gerbable (FR); bac Euronorme (FR); caja apilable (ES); stapelbak (NL) | 60 | 40 | 40 | 23.62 | 15.75 | 15.75 | 96 | 25.4 | 55 | 35.5 | 38.5 | 21.65 | 13.98 | 15.16 | vendor_average_rule | 3 | 75.2 | 19.9 | 76.2 | 83.3 | 0.783 | derived_from_internal_dims | false | true | false | 0 | true | ISO 3394 packaging module; within the EN 13199 600x400 small-load-carrier cap | false | 4 | 2 | null |
euro-600x400x420 | euro_stacking_container | Euro stacking container (open top) | Eurobox; Euro container; Eurocontainer; Euro stacking container; euro crate; stacking crate; stacking tote; straight-wall tote; industrial tote; KLT box (loose vendor usage); KLC; Eurobehälter (DE); Eurokiste (DE); Stapelbehälter (DE); bac gerbable (FR); bac Euronorme (FR); caja apilable (ES); stapelbak (NL) | 60 | 40 | 42 | 23.62 | 15.75 | 16.54 | 100.8 | 26.6 | 55 | 35.5 | 40.5 | 21.65 | 13.98 | 15.94 | vendor_average_rule | 3 | 79.1 | 20.9 | 80.2 | 87.5 | 0.785 | derived_from_internal_dims | false | true | false | 0 | true | ISO 3394 packaging module; within the EN 13199 600x400 small-load-carrier cap | false | 4 | 4 | null |
euro-600x400x465 | euro_stacking_container | Euro stacking container (open top) | Eurobox; Euro container; Eurocontainer; Euro stacking container; euro crate; stacking crate; stacking tote; straight-wall tote; industrial tote; KLT box (loose vendor usage); KLC; Eurobehälter (DE); Eurokiste (DE); Stapelbehälter (DE); bac gerbable (FR); bac Euronorme (FR); caja apilable (ES); stapelbak (NL) | 60 | 40 | 46.5 | 23.62 | 15.75 | 18.31 | 111.6 | 29.5 | 55 | 35.5 | 45 | 21.65 | 13.98 | 17.72 | vendor_average_rule | 3 | 87.9 | 23.2 | 89.1 | 97 | 0.788 | derived_from_internal_dims | false | true | false | 0 | true | ISO 3394 packaging module; within the EN 13199 600x400 small-load-carrier cap | false | 4 | 0 | null |
euro-400x300x120 | euro_stacking_container | Euro stacking container (open top) | Eurobox; Euro container; Eurocontainer; Euro stacking container; euro crate; stacking crate; stacking tote; straight-wall tote; industrial tote; KLT box (loose vendor usage); KLC; Eurobehälter (DE); Eurokiste (DE); Stapelbehälter (DE); bac gerbable (FR); bac Euronorme (FR); caja apilable (ES); stapelbak (NL) | 40 | 30 | 12 | 15.75 | 11.81 | 4.72 | 14.4 | 3.8 | 35 | 25 | 11 | 13.78 | 9.84 | 4.33 | vendor_average_rule | 2 | 9.6 | 2.5 | 10 | 11.5 | 0.667 | derived_from_internal_dims | false | true | false | 0 | true | ISO 3394 packaging module; within the EN 13199 600x400 small-load-carrier cap | false | 8 | 2 | null |
euro-400x300x150 | euro_stacking_container | Euro stacking container (open top) | Eurobox; Euro container; Eurocontainer; Euro stacking container; euro crate; stacking crate; stacking tote; straight-wall tote; industrial tote; KLT box (loose vendor usage); KLC; Eurobehälter (DE); Eurokiste (DE); Stapelbehälter (DE); bac gerbable (FR); bac Euronorme (FR); caja apilable (ES); stapelbak (NL) | 40 | 30 | 15 | 15.75 | 11.81 | 5.91 | 18 | 4.8 | 35 | 25 | 14 | 13.78 | 9.84 | 5.51 | vendor_average_rule | 2 | 12.2 | 3.2 | 12.7 | 14.5 | 0.678 | derived_from_internal_dims | false | true | false | 0 | true | ISO 3394 packaging module; within the EN 13199 600x400 small-load-carrier cap | false | 8 | 1 | null |
euro-400x300x170 | euro_stacking_container | Euro stacking container (open top) | Eurobox; Euro container; Eurocontainer; Euro stacking container; euro crate; stacking crate; stacking tote; straight-wall tote; industrial tote; KLT box (loose vendor usage); KLC; Eurobehälter (DE); Eurokiste (DE); Stapelbehälter (DE); bac gerbable (FR); bac Euronorme (FR); caja apilable (ES); stapelbak (NL) | 40 | 30 | 17 | 15.75 | 11.81 | 6.69 | 20.4 | 5.4 | 35 | 25 | 16 | 13.78 | 9.84 | 6.3 | vendor_average_rule | 2 | 14 | 3.7 | 14.5 | 16.5 | 0.686 | derived_from_internal_dims | false | true | false | 0 | true | ISO 3394 packaging module; within the EN 13199 600x400 small-load-carrier cap | false | 8 | 1 | null |
euro-400x300x200 | euro_stacking_container | Euro stacking container (open top) | Eurobox; Euro container; Eurocontainer; Euro stacking container; euro crate; stacking crate; stacking tote; straight-wall tote; industrial tote; KLT box (loose vendor usage); KLC; Eurobehälter (DE); Eurokiste (DE); Stapelbehälter (DE); bac gerbable (FR); bac Euronorme (FR); caja apilable (ES); stapelbak (NL) | 40 | 30 | 20 | 15.75 | 11.81 | 7.87 | 24 | 6.3 | 35 | 25 | 19 | 13.78 | 9.84 | 7.48 | vendor_average_rule | 2 | 16.6 | 4.4 | 17.2 | 19.5 | 0.692 | derived_from_internal_dims | false | true | false | 0 | true | ISO 3394 packaging module; within the EN 13199 600x400 small-load-carrier cap | false | 8 | 0 | null |
euro-400x300x220 | euro_stacking_container | Euro stacking container (open top) | Eurobox; Euro container; Eurocontainer; Euro stacking container; euro crate; stacking crate; stacking tote; straight-wall tote; industrial tote; KLT box (loose vendor usage); KLC; Eurobehälter (DE); Eurokiste (DE); Stapelbehälter (DE); bac gerbable (FR); bac Euronorme (FR); caja apilable (ES); stapelbak (NL) | 40 | 30 | 22 | 15.75 | 11.81 | 8.66 | 26.4 | 7 | 35 | 25 | 21 | 13.78 | 9.84 | 8.27 | vendor_average_rule | 2 | 18.4 | 4.9 | 19 | 21.5 | 0.697 | derived_from_internal_dims | false | true | false | 0 | true | ISO 3394 packaging module; within the EN 13199 600x400 small-load-carrier cap | false | 8 | 5 | null |
euro-400x300x230 | euro_stacking_container | Euro stacking container (open top) | Eurobox; Euro container; Eurocontainer; Euro stacking container; euro crate; stacking crate; stacking tote; straight-wall tote; industrial tote; KLT box (loose vendor usage); KLC; Eurobehälter (DE); Eurokiste (DE); Stapelbehälter (DE); bac gerbable (FR); bac Euronorme (FR); caja apilable (ES); stapelbak (NL) | 40 | 30 | 23 | 15.75 | 11.81 | 9.06 | 27.6 | 7.3 | 35 | 25 | 22 | 13.78 | 9.84 | 8.66 | vendor_average_rule | 2 | 19.2 | 5.1 | 19.9 | 22.5 | 0.696 | derived_from_internal_dims | false | true | false | 0 | true | ISO 3394 packaging module; within the EN 13199 600x400 small-load-carrier cap | false | 8 | 3 | null |
euro-400x300x240 | euro_stacking_container | Euro stacking container (open top) | Eurobox; Euro container; Eurocontainer; Euro stacking container; euro crate; stacking crate; stacking tote; straight-wall tote; industrial tote; KLT box (loose vendor usage); KLC; Eurobehälter (DE); Eurokiste (DE); Stapelbehälter (DE); bac gerbable (FR); bac Euronorme (FR); caja apilable (ES); stapelbak (NL) | 40 | 30 | 24 | 15.75 | 11.81 | 9.45 | 28.8 | 7.6 | 35 | 25 | 23 | 13.78 | 9.84 | 9.06 | vendor_average_rule | 2 | 20.1 | 5.3 | 20.8 | 23.5 | 0.698 | derived_from_internal_dims | false | true | false | 0 | true | ISO 3394 packaging module; within the EN 13199 600x400 small-load-carrier cap | false | 8 | 2 | null |
euro-400x300x270 | euro_stacking_container | Euro stacking container (open top) | Eurobox; Euro container; Eurocontainer; Euro stacking container; euro crate; stacking crate; stacking tote; straight-wall tote; industrial tote; KLT box (loose vendor usage); KLC; Eurobehälter (DE); Eurokiste (DE); Stapelbehälter (DE); bac gerbable (FR); bac Euronorme (FR); caja apilable (ES); stapelbak (NL) | 40 | 30 | 27 | 15.75 | 11.81 | 10.63 | 32.4 | 8.6 | 35 | 25 | 26 | 13.78 | 9.84 | 10.24 | vendor_average_rule | 2 | 22.8 | 6 | 23.5 | 26.5 | 0.704 | derived_from_internal_dims | false | true | false | 0 | true | ISO 3394 packaging module; within the EN 13199 600x400 small-load-carrier cap | false | 8 | 6 | null |
euro-400x300x320 | euro_stacking_container | Euro stacking container (open top) | Eurobox; Euro container; Eurocontainer; Euro stacking container; euro crate; stacking crate; stacking tote; straight-wall tote; industrial tote; KLT box (loose vendor usage); KLC; Eurobehälter (DE); Eurokiste (DE); Stapelbehälter (DE); bac gerbable (FR); bac Euronorme (FR); caja apilable (ES); stapelbak (NL) | 40 | 30 | 32 | 15.75 | 11.81 | 12.6 | 38.4 | 10.1 | 35 | 25 | 31 | 13.78 | 9.84 | 12.2 | vendor_average_rule | 2 | 27.1 | 7.2 | 28.1 | 31.5 | 0.706 | derived_from_internal_dims | false | true | false | 0 | true | ISO 3394 packaging module; within the EN 13199 600x400 small-load-carrier cap | false | 8 | 5 | null |
euro-300x200x120 | euro_stacking_container | Euro stacking container (open top) | Eurobox; Euro container; Eurocontainer; Euro stacking container; euro crate; stacking crate; stacking tote; straight-wall tote; industrial tote; KLT box (loose vendor usage); KLC; Eurobehälter (DE); Eurokiste (DE); Stapelbehälter (DE); bac gerbable (FR); bac Euronorme (FR); caja apilable (ES); stapelbak (NL) | 30 | 20 | 12 | 11.81 | 7.87 | 4.72 | 7.2 | 1.9 | 26 | 16 | 11 | 10.24 | 6.3 | 4.33 | vendor_average_rule | 2 | 4.6 | 1.2 | 4.6 | 5.3 | 0.639 | derived_from_internal_dims | false | true | false | 0 | true | ISO 3394 packaging module; within the EN 13199 600x400 small-load-carrier cap | false | 16 | 2 | null |
euro-300x200x150 | euro_stacking_container | Euro stacking container (open top) | Eurobox; Euro container; Eurocontainer; Euro stacking container; euro crate; stacking crate; stacking tote; straight-wall tote; industrial tote; KLT box (loose vendor usage); KLC; Eurobehälter (DE); Eurokiste (DE); Stapelbehälter (DE); bac gerbable (FR); bac Euronorme (FR); caja apilable (ES); stapelbak (NL) | 30 | 20 | 15 | 11.81 | 7.87 | 5.91 | 9 | 2.4 | 26 | 16 | 14 | 10.24 | 6.3 | 5.51 | vendor_average_rule | 2 | 5.8 | 1.5 | 5.8 | 6.7 | 0.644 | derived_from_internal_dims | false | true | false | 0 | true | ISO 3394 packaging module; within the EN 13199 600x400 small-load-carrier cap | false | 16 | 0 | null |
euro-300x200x170 | euro_stacking_container | Euro stacking container (open top) | Eurobox; Euro container; Eurocontainer; Euro stacking container; euro crate; stacking crate; stacking tote; straight-wall tote; industrial tote; KLT box (loose vendor usage); KLC; Eurobehälter (DE); Eurokiste (DE); Stapelbehälter (DE); bac gerbable (FR); bac Euronorme (FR); caja apilable (ES); stapelbak (NL) | 30 | 20 | 17 | 11.81 | 7.87 | 6.69 | 10.2 | 2.7 | 26 | 16 | 16 | 10.24 | 6.3 | 6.3 | vendor_average_rule | 2 | 6.7 | 1.8 | 6.7 | 7.6 | 0.657 | derived_from_internal_dims | false | true | false | 0 | true | ISO 3394 packaging module; within the EN 13199 600x400 small-load-carrier cap | false | 16 | 1 | null |
euro-300x200x220 | euro_stacking_container | Euro stacking container (open top) | Eurobox; Euro container; Eurocontainer; Euro stacking container; euro crate; stacking crate; stacking tote; straight-wall tote; industrial tote; KLT box (loose vendor usage); KLC; Eurobehälter (DE); Eurokiste (DE); Stapelbehälter (DE); bac gerbable (FR); bac Euronorme (FR); caja apilable (ES); stapelbak (NL) | 30 | 20 | 22 | 11.81 | 7.87 | 8.66 | 13.2 | 3.5 | 26 | 16 | 21 | 10.24 | 6.3 | 8.27 | vendor_average_rule | 2 | 8.7 | 2.3 | 8.7 | 9.9 | 0.659 | derived_from_internal_dims | false | true | false | 0 | true | ISO 3394 packaging module; within the EN 13199 600x400 small-load-carrier cap | false | 16 | 0 | null |
euro-800x600x220 | euro_stacking_container | Euro stacking container (open top) | Eurobox; Euro container; Eurocontainer; Euro stacking container; euro crate; stacking crate; stacking tote; straight-wall tote; industrial tote; KLT box (loose vendor usage); KLC; Eurobehälter (DE); Eurokiste (DE); Stapelbehälter (DE); bac gerbable (FR); bac Euronorme (FR); caja apilable (ES); stapelbak (NL) | 80 | 60 | 22 | 31.5 | 23.62 | 8.66 | 105.6 | 27.9 | 75 | 55 | 20 | 29.53 | 21.65 | 7.87 | vendor_average_rule | 1 | 82.5 | 21.8 | 90 | 90 | 0.781 | derived_from_internal_dims | false | true | false | 0 | true | Euro pallet module (half of 1200x800); exceeds the EN 13199 600x400 small-load-carrier cap | false | 2 | 2 | 800x600 internal rule is not cross-checked against a published internal dimension; thin-walled containers of this size are marketed above it |
euro-800x600x320 | euro_stacking_container | Euro stacking container (open top) | Eurobox; Euro container; Eurocontainer; Euro stacking container; euro crate; stacking crate; stacking tote; straight-wall tote; industrial tote; KLT box (loose vendor usage); KLC; Eurobehälter (DE); Eurokiste (DE); Stapelbehälter (DE); bac gerbable (FR); bac Euronorme (FR); caja apilable (ES); stapelbak (NL) | 80 | 60 | 32 | 31.5 | 23.62 | 12.6 | 153.6 | 40.6 | 75 | 55 | 30 | 29.53 | 21.65 | 11.81 | vendor_average_rule | 1 | 123.8 | 32.7 | 133.9 | 133.9 | 0.806 | derived_from_internal_dims | false | true | false | 0 | true | Euro pallet module (half of 1200x800); exceeds the EN 13199 600x400 small-load-carrier cap | false | 2 | 1 | 800x600 internal rule is not cross-checked against a published internal dimension; thin-walled containers of this size are marketed above it |
euro-800x600x420 | euro_stacking_container | Euro stacking container (open top) | Eurobox; Euro container; Eurocontainer; Euro stacking container; euro crate; stacking crate; stacking tote; straight-wall tote; industrial tote; KLT box (loose vendor usage); KLC; Eurobehälter (DE); Eurokiste (DE); Stapelbehälter (DE); bac gerbable (FR); bac Euronorme (FR); caja apilable (ES); stapelbak (NL) | 80 | 60 | 42 | 31.5 | 23.62 | 16.54 | 201.6 | 53.3 | 75 | 55 | 40 | 29.53 | 21.65 | 15.75 | vendor_average_rule | 1 | 165 | 43.6 | 177.8 | 177.8 | 0.818 | derived_from_internal_dims | false | true | false | 0 | true | Euro pallet module (half of 1200x800); exceeds the EN 13199 600x400 small-load-carrier cap | false | 2 | 1 | 800x600 internal rule is not cross-checked against a published internal dimension; thin-walled containers of this size are marketed above it |
alc-600x400x250 | attached_lid_container | Attached-lid container (ALC) | Attached lid container; ALC; attached top container; ATC; attached-lid tote; hinged-lid crate; crocodile-lid box (UK); Hudson box (US, after Hudson Exchange); distribution tote; industrial tote; Klappdeckelbehälter (DE); Deckelbehälter (DE); bac à couvercle solidaire (FR) | 60 | 40 | 25 | 23.62 | 15.75 | 9.84 | 60 | 15.9 | null | null | null | null | null | null | not_published_tapered_walls | 0 | 44 | 11.6 | null | null | 0.733 | vendor_nominal | true | false | true | 0.75 | true | ISO 3394 packaging module; within the EN 13199 600x400 small-load-carrier cap | false | 4 | 0 | null |
alc-600x400x310 | attached_lid_container | Attached-lid container (ALC) | Attached lid container; ALC; attached top container; ATC; attached-lid tote; hinged-lid crate; crocodile-lid box (UK); Hudson box (US, after Hudson Exchange); distribution tote; industrial tote; Klappdeckelbehälter (DE); Deckelbehälter (DE); bac à couvercle solidaire (FR) | 60 | 40 | 31 | 23.62 | 15.75 | 12.2 | 74.4 | 19.7 | null | null | null | null | null | null | not_published_tapered_walls | 0 | 56 | 14.8 | null | null | 0.753 | vendor_nominal | true | false | true | 0.75 | true | ISO 3394 packaging module; within the EN 13199 600x400 small-load-carrier cap | false | 4 | 2 | Nominal capacity for this external size varies by range: 56 L (Loadhog/Kaiman-compatible), 55 L and 53 L are all sold |
