The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
Error code: JobManagerCrashedError
Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
roll float64 | pitch float64 | vfov float64 | k1 float64 | parse_ok bool |
|---|---|---|---|---|
-0.0064 | -0.0664 | 0.9666 | 0 | true |
-0.014 | -0.0546 | 0.9464 | 0 | true |
-0.014 | -0.0546 | 0.9464 | 0 | true |
-0.0144 | -0.0606 | 0.9646 | 0 | true |
-0.0064 | -0.0608 | 0.9466 | 0 | true |
-0.0064 | -0.0608 | 0.9466 | 0 | true |
-0.0084 | -0.0646 | 0.946 | 0 | true |
-0.0084 | -0.0646 | 0.946 | 0 | true |
-0.0064 | -0.0566 | 0.9444 | 0 | true |
-0.0046 | -0.0604 | 0.9046 | 0 | true |
-0.0046 | -0.0604 | 0.9046 | 0 | true |
-0.0086 | -0.0666 | 0.9464 | 0 | true |
-0.0084 | -0.0664 | 0.9146 | 0 | true |
-0.0084 | -0.0664 | 0.9146 | 0 | true |
-0.0044 | -0.0646 | 0.9166 | 0 | true |
-0.0044 | -0.0646 | 0.9166 | 0 | true |
-0.0044 | -0.066 | 0.9404 | 0 | true |
-0.0064 | -0.06 | 0.9046 | 0 | true |
-0.0064 | -0.06 | 0.9046 | 0 | true |
-0.0004 | -0.06 | 0.94 | 0 | true |
-0.0044 | -0.0644 | 0.9066 | 0 | true |
-0.0044 | -0.0644 | 0.9066 | 0 | true |
-0.004 | -0.0666 | 0.8644 | 0 | true |
-0.0064 | -0.064 | 0.8666 | 0 | true |
-0.0064 | -0.064 | 0.8666 | 0 | true |
-0.004 | -0.064 | 0.894 | 0 | true |
-0.004 | -0.064 | 0.894 | 0 | true |
-0.0064 | -0.0644 | 0.9144 | 0 | true |
-0.0104 | -0.0646 | 0.9066 | 0 | true |
-0.0104 | -0.0646 | 0.9066 | 0 | true |
-0.0008 | -0.0664 | 0.8806 | 0 | true |
0.0044 | -0.0644 | 0.8644 | 0 | true |
-0.0046 | -0.0666 | 0.904 | 0 | true |
-0.0044 | -0.0606 | 0.9066 | 0 | true |
0.0008 | -0.06 | 0.8846 | 0 | true |
0.0044 | -0.0604 | 0.906 | 0 | true |
0.0044 | -0.0666 | 0.9446 | 0 | true |
0.0044 | -0.0666 | 0.9446 | 0 | true |
0.0044 | -0.064 | 0.946 | 0 | true |
0.0014 | -0.0666 | 0.9466 | 0 | true |
0.0044 | -0.0666 | 0.9466 | 0 | true |
0.0004 | -0.0666 | 0.9046 | 0 | true |
0.0014 | -0.0666 | 0.94 | 0 | true |
0.0014 | -0.0664 | 0.9 | 0 | true |
0.0004 | -0.066 | 0.9066 | 0 | true |
0.0004 | -0.066 | 0.9066 | 0 | true |
0.0004 | -0.0664 | 0.9464 | 0 | true |
0.0004 | -0.0666 | 0.9066 | 0 | true |
0.0004 | -0.0666 | 0.9066 | 0 | true |
0.0044 | -0.06 | 0.8646 | 0 | true |
0.01 | -0.0606 | 0.8746 | 0 | true |
0.01 | -0.06 | 0.8764 | 0 | true |
0.0064 | -0.0606 | 0.8746 | 0 | true |
0.0104 | -0.0564 | 0.8844 | 0 | true |
0.0146 | -0.0546 | 0.8666 | 0 | true |
0.0044 | -0.06 | 0.9004 | 0 | true |
0.0044 | -0.06 | 0.9004 | 0 | true |
0.0044 | -0.0606 | 0.8846 | 0 | true |
0.0044 | -0.0606 | 0.8966 | 0 | true |
0.0044 | -0.0606 | 0.8966 | 0 | true |
0.0046 | -0.064 | 0.8846 | 0 | true |
0.0046 | -0.0666 | 0.8666 | 0 | true |
0.014 | -0.06 | 0.8444 | 0 | true |
0.0044 | -0.06 | 0.8764 | 0 | true |
0.0104 | -0.06 | 0.8464 | 0 | true |
0.0144 | -0.06 | 0.844 | 0 | true |
0.0104 | -0.0604 | 0.8604 | 0 | true |
0.0104 | -0.0604 | 0.8604 | 0 | true |
0.0084 | -0.0664 | 0.8944 | 0 | true |
0.0066 | -0.064 | 0.9004 | 0 | true |
0.0004 | -0.0664 | 0.9166 | 0 | true |
0.0014 | -0.0664 | 0.9466 | 0 | true |
0.0046 | -0.0666 | 0.9466 | 0 | true |
0.0004 | -0.0664 | 0.9164 | 0 | true |
0.0084 | -0.0664 | 0.9008 | 0 | true |
0.0084 | -0.0664 | 0.9008 | 0 | true |
0.0014 | -0.066 | 0.9446 | 0 | true |
0.0044 | -0.0644 | 0.946 | 0 | true |
0.0044 | -0.0644 | 0.946 | 0 | true |
0.0084 | -0.0604 | 0.9406 | 0 | true |
0.0004 | -0.0646 | 0.9046 | 0 | true |
0.0044 | -0.0604 | 0.8766 | 0 | true |
0.0008 | -0.0606 | 0.9066 | 0 | true |
0.0044 | -0.06 | 0.9466 | 0 | true |
0.0044 | -0.0604 | 0.9064 | 0 | true |
0.0066 | -0.0608 | 0.946 | 0 | true |
0.0066 | -0.0608 | 0.946 | 0 | true |
0.0044 | -0.0646 | 0.9444 | 0 | true |
0.0044 | -0.06 | 0.9064 | 0 | true |
0.0044 | -0.06 | 0.9064 | 0 | true |
0.0044 | -0.0606 | 0.946 | 0 | true |
0.0044 | -0.0604 | 0.946 | 0 | true |
0.0044 | -0.06 | 0.9064 | 0 | true |
0.0144 | -0.06 | 0.9046 | 0 | true |
0.0108 | -0.0606 | 0.9004 | 0 | true |
0.0144 | -0.0564 | 0.8864 | 0 | true |
0.0044 | -0.0566 | 0.906 | 0 | true |
0.0044 | -0.0566 | 0.906 | 0 | true |
0.0144 | -0.0566 | 0.8764 | 0 | true |
0.0044 | -0.0664 | 0.906 | 0 | true |
RealEstate10K-Absolute-Camera
Per-frame camera parameter annotations for the RealEstate10K (RE10K) dataset (5,134 scenes; 595,382 valid per-frame annotations), captioned by the Puffin-World model. More captioned datasets are provided in our Puffin-16M website.
The collage above visualizes the camera maps on sample images — each pair shows the up field (green arrows: the projected gravity-up direction) and the latitude field (colored contours: angle above/below the horizon).
Format
One .zip per scene — <scene_id>.zip (e.g. 0000cc6d8b108390.zip), scene ids matching the RealEstate10K clips.
Each zip unpacks to the original per-frame layout:
camera/52553000.json
camera/52603000.json
...
Each JSON holds the predicted monocular camera parameters:
| field | meaning | unit |
|---|---|---|
roll |
camera roll | radians |
pitch |
camera pitch | radians |
vfov |
vertical field of view | radians |
k1 |
radial distortion coefficient | – |
parse_ok |
whether the model output parsed within valid ranges | bool |
Example:
{"roll": -0.0040, "pitch": -0.0667, "vfov": 0.9645, "k1": 0.0, "parse_ok": true}
Camera Parameter Distributions
Histograms of the predicted roll / pitch / vertical-FoV over all frames
(proportion of valid samples per 10° bin; parse_ok=False samples excluded).
| split | roll μ / med / σ | pitch μ / med / σ | FoV μ / med / σ |
|---|---|---|---|
| all (595K frames) | -0.2° / -0.2° / 1.8° | -5.2° / -3.8° / 7.9° | 51.4° / 55.3° / 10.2° |
Reading the distributions
- Roll is tightly peaked at 0° (σ ≈ 1.8°) — captures are shot close to level.
- Pitch carries a slight downward bias (median ≈ -3.8°, mean ≈ -5.2°) with σ ≈ 10–8° spread.
- FoV concentrates around 45–65° (median ≈ 55.3°).
If you'd like a dataset with a more diverse and uniform distribution of camera parameters, please refer to our Puffin-4M and Puffin-16M datasets.
Dataset Download
You can download the entire dataset using the following command:
hf download KangLiao/RealEstate10K-Absolute-Camera --repo-type dataset
From Camera Parameters to Up and Latitude Fields
The released (roll, pitch, vfov, k1) annotations can be converted into the dense perspective-field representation used by Puffin-World. The conversion computes focal length from vfov, constructs a radial camera, and maps roll and pitch to the gravity direction. get_perspective_field then returns a normalized 2-channel up field and a 1-channel latitude field. The up field encodes the projected world-up direction at every pixel, while the latitude field measures each viewing ray's angular elevation relative to the horizon.
import json
import torch
from scripts.camera.geometry.camera import SimpleRadial
from scripts.camera.geometry.gravity import Gravity
from scripts.camera.geometry.perspective_fields import get_perspective_field
from scripts.camera.utils.conversions import fov2focal
with open("camera.json") as f:
annotation = json.load(f)
roll, pitch, vfov, k1 = (
annotation[key] for key in ("roll", "pitch", "vfov", "k1")
)
H, W = 512, 512
f = float(fov2focal(torch.tensor(vfov), H))
camera = SimpleRadial(torch.tensor(
[W, H, f, f, W / 2, H / 2, k1, 0.0]
).float()).scale(torch.tensor([1.0, 1.0]))
gravity = Gravity.from_rp(torch.tensor(roll), torch.tensor(pitch))
up_field, latitude_field = get_perspective_field(camera, gravity)
# Shapes: [1, 2, H, W] and [1, 1, H, W]
Run the example from the Puffin-World directory. Use plot_vector_fields and plot_latitudes to render up-field arrows and latitude heatmaps or contours. See save_pf_visualization for an end-to-end visualization example.
Caption Pipeline
Beyond this captioned dataset, we also release a complete captioning pipeline for annotating camera parameters for arbitrary datasets, analyzing camera parameter distributions, and visualizing the corresponding camera maps. The pipeline is available in our GitHub repository.
Citation
If you find the captioned dataset useful for your research or applications, please cite the following papers using these BibTeX entries:
@article{liao2025puffin,
title={Thinking with Camera: A Unified Multimodal Model for Camera-Centric Understanding and Generation},
author={Liao, Kang and Wu, Size and Wu, Zhonghua and Jin, Linyi and Wang, Chao and Wang, Yikai and Wang, Fei and Li, Wei and Loy, Chen Change},
journal={arXiv preprint arXiv:2510.08673},
year={2025}
}
@article{liao2026puffinworld,
title={Puffin-World: Scaling a Unified Multimodal Model with Native 3D World States},
author={Liao, Kang and Luo, Yihang and Wu, Xiao-Ming and Jin, Linyi and Wu, Size and Lin, Chunyu and Zhao, Yao and Wang, Fei and Li, Wei and Loy, Chen Change},
journal={arXiv preprint arXiv:2609.04196},
year={2026}
}
- Downloads last month
- 248

