image imagewidth (px) 346 5.52k | question stringlengths 21 288 | answer stringlengths 1 144 | attribute stringclasses 2 values | is_clear bool 2 classes | chart_type stringclasses 4 values |
|---|---|---|---|---|---|
What is the value of December? | 32 | Direct Retrieval | false | linechart | |
How many U.S. eligible voters are there in year 2014? | 25.5 | Direct Retrieval | false | linechart | |
How many American adults support the government banning TikTok during September? | 38 | Direct Retrieval | true | linechart | |
In which year the income of global recorded music of others reached 10B? | 2017 | Direct Retrieval | true | linechart | |
What is the value of G7 inflation in year 2023? | 5 | Direct Retrieval | false | linechart | |
What is the value of line labeled 97 when the age is 10? | 50 | Direct Retrieval | true | linechart | |
How many percent of users of YouTube regularly get news there in year 2021? | 31 | Direct Retrieval | false | linechart | |
When did the percent of people aged 50-64 who accept same-sex relationships reach 20? | 1995 | Direct Retrieval | true | linechart | |
How many percent of people aged 30-49 say the follow the news all or most of the time in 2019? | 35 | Direct Retrieval | true | linechart | |
How many Asian adults of the U.S. say the stronly support the Black Lives Matter movement in March 2022? | 66 | Direct Retrieval | true | linechart | |
How many unemployed persons are there in year 2014? | 10 | Direct Retrieval | false | linechart | |
How many property crimes happen per 100,000 people in year 1993 according to the FBI? | 4740.0 | Direct Retrieval | true | linechart | |
How many Latino voters are there in year 2016? | 27.3 | Direct Retrieval | true | linechart | |
What is sever CPU Load on Thursday in week 10? | 39 | Direct Retrieval | true | linechart | |
How many percent of house members have previous military sevice in 2023? | 17 | Direct Retrieval | true | linechart | |
How many Rep/Lean Rep members have an unfavorable opinion of Donald Trump in March 2023? | 31 | Direct Retrieval | true | linechart | |
What is the value of 30K-<50K in year 2010? | 5 | Direct Retrieval | true | linechart | |
How many percen of people in total consider gun violence as a bug problem between year 2018 to year 2019? | 53 | Direct Retrieval | true | linechart | |
How mayny percent of Americans consider the tension between China and Taiwan a very serious problem in March 2022? | 35 | Direct Retrieval | true | linechart | |
What is the value of Liberal Democrats in year 2021? | 60 | Direct Retrieval | true | linechart | |
How many other people are in need of international protection in year 2023? | 115 | Direct Retrieval | true | linechart | |
How many percent of Dem/Lean Dem say improving the job situation should be the top priority for the president and congress in year 2022? | 49 | Direct Retrieval | true | linechart | |
How many people in total consider improving the job situation as the top priority in 2021? | 67 | Direct Retrieval | true | linechart | |
How many percent of U.S. adults aged 50-64 say they have ever used ChatGPT in July 2023? | 13 | Direct Retrieval | true | linechart | |
How many percet of people say they have an unfavorable opinion of the supreme court in year 2005? | 30 | Direct Retrieval | false | linechart | |
How many electricity has Europe generated in year 2014? | 40 | Direct Retrieval | true | linechart | |
What is the vale of the US 12 Month Natural Gas Fund in March? | 35 | Direct Retrieval | true | linechart | |
How many recent hispanic immigrants are there in year 2010? | 3.0 | Direct Retrieval | true | linechart | |
How many percent of American teens say they ever use Snapchat in year 2019? | 50 | Direct Retrieval | true | linechart | |
How many percent of British adults say they have a favorable view of reforming UK between year 2019 to year 2020? | 26 | Direct Retrieval | true | linechart | |
How many percent of people say they use alcoholic beverages in year 2002? | 63 | Direct Retrieval | true | linechart | |
How many renewable elevtricity is generated according the third highest line in year 2012? | 25 | Complex Retrieval | false | linechart | |
What is the value on the intersect point of the blue line and the green line? | 49 | Complex Retrieval | true | linechart | |
What is the percentage of the red line in July 2019? | 5.0 | Direct Retrieval | true | linechart | |
What is the number of active women leaders per year at the time the green line reaches its peak? | 15 | Direct Retrieval | true | linechart | |
Which party most oppose phasing out the production of new gasoline cars and trucks by 2035? | Rep/Lean Rep | Direct Retrieval | true | linechart | |
How many people stand a neutral attitude about the life of Mexicans who move to the U.S. in year 2011? | 22 | Direct Retrieval | true | linechart | |
What is the percentage of aggravated assault crime in 2022? | 41.4 | Direct Retrieval | true | linechart | |
What social media may be used most likely in year 2023? | X(Twitter) | Direct Retrieval | true | linechart | |
When did the estimated number of children age 5-17 in child labor in the area defined by the purple line reach 60 millions? | 2012 | Direct Retrieval | true | linechart | |
What is the color of the second lowest line in year 2019? | Purple | Complex Retrieval | true | linechart | |
What is the percent of Americans that married someone of a different race in year 2021 according to the green line? | 21 | Direct Retrieval | true | linechart | |
What is the least attitude according to the statistic confidence in Israeli Prime Minister to do the right thing. | A lot/Some | Direct Retrieval | true | linechart | |
What is the value of the light blue line in March 2023? | 14 | Direct Retrieval | true | linechart | |
How many world region in mentioned in the graph? | 7 | Direct Retrieval | true | linechart | |
When is the red line and the orange line the closest to each other when considering U.S.-born Latinos? | 1980 | Complex Retrieval | true | linechart | |
When did the first line and the second line counting from the top intersect with each other? | 2019 | Complex Retrieval | true | linechart | |
What is the label of the third highest line in year 2018? | United States | Complex Retrieval | true | linechart | |
What is the value of Medim in year 2100? | 1.5 | Direct Retrieval | true | linechart | |
What is the color of the line that has the same percentage as Dem/Lean Dem in year 2022? | Grey | Complex Retrieval | true | linechart | |
How many percent of Canadian have no confidence in Russian President Putin to do the right thing in year 2001? | 34 | Direct Retrieval | true | linechart | |
What is the color of the lable German? | Yellow | Direct Retrieval | true | linechart | |
What is the third value of the blue line? | 58 | Complex Retrieval | true | linechart | |
How many education level of HS or less prefer to live in a community where the houses are larger and further apart, but other infrastructures are several miles away in July 2021? | 64 | Direct Retrieval | true | linechart | |
When is the gap between the dissatisfied and satisfied the largest? | 2017 | Complex Retrieval | true | linechart | |
When did the number of stoppages reach the peak? | 1952 | Direct Retrieval | true | linechart | |
When did the percent of job changer fall in the lowest ebb? | 2020 | Direct Retrieval | true | linechart | |
What is the label of the brown line? | Prediction as of Apr. 26, 2024 | Direct Retrieval | true | linechart | |
Which party may be more concerned about the way the government is using the data it collects in year 2024? | Rep/Lean Rep | Direct Retrieval | false | linechart | |
What is the color of the third highest line in the chart? | Green | Complex Retrieval | true | linechart | |
What is the value of the red line at the time the yellow line reaches its bottom? | 65 | Direct Retrieval | true | linechart | |
When is the gap between the upper line and the lower line the smallest? | 2017 | Complex Retrieval | true | linechart | |
What is the color of the line representing the estimated value of the data that the brown line is representing? | Light brown | Direct Retrieval | true | linechart | |
What is the value of the medium line in year 2007? | 23 | Complex Retrieval | true | linechart | |
Which attitude is considered the most? | Supportive | Direct Retrieval | true | linechart | |
Which party doesn't care about reducing crime that much as the other? | Dem/Lean Dem | Direct Retrieval | true | linechart | |
What is the percentage of June6, 2024 to May24, 2023 according to the data in the chart? | 277 | Direct Retrieval | true | linechart | |
What is the vlue of all latinos who speak Spanish at home in year 2022? | 68 | Direct Retrieval | true | linechart | |
How many percant of people of the party that the blue line represents say it is too risky to give U.S. presidents more power in year 2022? | 71 | Direct Retrieval | true | linechart | |
What is the toatl revenue in 2022 according to Fox News? | 3.3 | Direct Retrieval | true | linechart | |
How many apps are mentioned in the chart? | 10 | Direct Retrieval | true | linechart | |
How many average daily rate does the Big enterprises have in year 2022? | 60 | Direct Retrieval | true | linechart | |
What is the trend of U.S. eligible voters who are Black according to the chart? If you consider it to be a rising trend, answer: upper. If you consider it a down trend, answer: down. | Upper | Complex Retrieval | true | linechart | |
What is the average daily rate of SMEs in the Fall of 2023? | 60 | Direct Retrieval | true | linechart | |
Which president is considered the safest to give power according to the chart? | TRUMP(R) | Direct Retrieval | true | linechart | |
How many places are mentioned in the chart? | 6 | Direct Retrieval | true | linechart | |
How many percent of people have a favorable opinion of the Supreme Court in year 2006? | 57 | Direct Retrieval | true | linechart | |
What is the value of the line labeled 90 at the age 17? | 65 | Direct Retrieval | true | linechart | |
How many did the U.S. earned by weight-loss drugs in 2023? | 15.0 | Direct Retrieval | true | linechart | |
What does the "8" of Netherlands represent according to the chart? | '22-'24 change | Direct Retrieval | true | linechart | |
What is the label of the green line? | Personal remittances received | Direct Retrieval | true | linechart | |
How many percent of people have an unfavorable opinion of their state government in DEcember 2023? | 49 | Direct Retrieval | true | linechart | |
What is the color of the yellow line in March? | 25000 | Direct Retrieval | true | linechart | |
How many gen deatus were suicide in year 1974 | 7.2 | Direct Retrieval | true | linechart | |
Which party has over 60% of people who consider reducing crime as a top priority for the president from 2022 to 2024? | Rep/Lean Rep | Direct Retrieval | true | linechart | |
What is the label of the lighest green line in the chart? | 50+ | Direct Retrieval | true | linechart | |
How many companies(including other) is mentioned in the chart? | 7 | Direct Retrieval | true | linechart | |
What is the value of the blue line when the green line reaches the lowest value? | 23 | Direct Retrieval | true | linechart | |
What is the percent of debt held by the public in year 1998? | 40 | Direct Retrieval | true | linechart | |
When is the number of countries to ever have a woman leader and the active women leaders per year the same? | 1970 | Complex Retrieval | true | linechart | |
What is the label of the highest line in July? | Sale | Direct Retrieval | true | linechart | |
How many refugee categories were mentioned in the chart? | 7 | Direct Retrieval | true | linechart | |
How many percent of adults use ChatGPT to learn something new in July 2023? | 14 | Direct Retrieval | true | linechart | |
What is the label of the pink line? | Competitor | Direct Retrieval | true | linechart | |
When did the green line and the yellow line intersect? | Q4 2022 | Complex Retrieval | true | linechart | |
How many Ameicans speak Arabic at home in year 2021? | 1450 | Direct Retrieval | true | linechart | |
What is the value of the middle line in year 2018? | 40 | Complex Retrieval | true | linechart | |
How many Dem/Lean Dem have an unfavorable opinion about Donald Trump in March 2023? | 92 | Direct Retrieval | true | linechart | |
How many percent of people is satisfied with the way democracy is working in Netherlands in 2023? | 50 | Direct Retrieval | true | linechart | |
What is the ratio in Vietnamese in 1980? | 28.8 | Direct Retrieval | true | linechart |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.