partition stringclasses 3 values | fname stringlengths 9 9 | category_name stringlengths 3 18 ⌀ | category_num int64 0 1.65k | category_img_num int64 0 9 | filepath stringlengths 70 70 | dataset stringclasses 1 value | super_category stringclasses 8 values | minor_category stringclasses 69 values | super_category_id int64 0 7 | minor_category_id int64 0 67 |
|---|---|---|---|---|---|---|---|---|---|---|
stim_train | 00000.jpg | aardvark | 0 | 0 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00000.jpg | repr_eeg2 | animals | Mammals_Land | 1 | 41 |
stim_train | 00001.jpg | aardvark | 0 | 1 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00001.jpg | repr_eeg2 | animals | Mammals_Land | 1 | 41 |
stim_train | 00002.jpg | aardvark | 0 | 2 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00002.jpg | repr_eeg2 | animals | Mammals_Land | 1 | 41 |
stim_train | 00003.jpg | aardvark | 0 | 3 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00003.jpg | repr_eeg2 | animals | Mammals_Land | 1 | 41 |
stim_train | 00004.jpg | aardvark | 0 | 4 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00004.jpg | repr_eeg2 | animals | Mammals_Land | 1 | 41 |
stim_train | 00005.jpg | aardvark | 0 | 5 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00005.jpg | repr_eeg2 | animals | Mammals_Land | 1 | 41 |
stim_train | 00006.jpg | aardvark | 0 | 6 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00006.jpg | repr_eeg2 | animals | Mammals_Land | 1 | 41 |
stim_train | 00007.jpg | aardvark | 0 | 7 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00007.jpg | repr_eeg2 | animals | Mammals_Land | 1 | 41 |
stim_train | 00008.jpg | aardvark | 0 | 8 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00008.jpg | repr_eeg2 | animals | Mammals_Land | 1 | 41 |
stim_train | 00009.jpg | aardvark | 0 | 9 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00009.jpg | repr_eeg2 | animals | Mammals_Land | 1 | 41 |
stim_train | 00010.jpg | abacus | 1 | 0 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00010.jpg | repr_eeg2 | tools | Sports_Games_Equipment | 5 | 59 |
stim_train | 00011.jpg | abacus | 1 | 1 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00011.jpg | repr_eeg2 | tools | Sports_Games_Equipment | 5 | 59 |
stim_train | 00012.jpg | abacus | 1 | 2 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00012.jpg | repr_eeg2 | tools | Sports_Games_Equipment | 5 | 59 |
stim_train | 00013.jpg | abacus | 1 | 3 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00013.jpg | repr_eeg2 | tools | Sports_Games_Equipment | 5 | 59 |
stim_train | 00014.jpg | abacus | 1 | 4 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00014.jpg | repr_eeg2 | tools | Sports_Games_Equipment | 5 | 59 |
stim_train | 00015.jpg | abacus | 1 | 5 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00015.jpg | repr_eeg2 | tools | Sports_Games_Equipment | 5 | 59 |
stim_train | 00016.jpg | abacus | 1 | 6 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00016.jpg | repr_eeg2 | tools | Sports_Games_Equipment | 5 | 59 |
stim_train | 00017.jpg | abacus | 1 | 7 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00017.jpg | repr_eeg2 | tools | Sports_Games_Equipment | 5 | 59 |
stim_train | 00018.jpg | abacus | 1 | 8 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00018.jpg | repr_eeg2 | tools | Sports_Games_Equipment | 5 | 59 |
stim_train | 00019.jpg | abacus | 1 | 9 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00019.jpg | repr_eeg2 | tools | Sports_Games_Equipment | 5 | 59 |
stim_train | 00020.jpg | accordion | 2 | 0 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00020.jpg | repr_eeg2 | toys_and_games | Musical_Instruments | 6 | 46 |
stim_train | 00021.jpg | accordion | 2 | 1 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00021.jpg | repr_eeg2 | toys_and_games | Musical_Instruments | 6 | 46 |
stim_train | 00022.jpg | accordion | 2 | 2 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00022.jpg | repr_eeg2 | toys_and_games | Musical_Instruments | 6 | 46 |
stim_train | 00023.jpg | accordion | 2 | 3 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00023.jpg | repr_eeg2 | toys_and_games | Musical_Instruments | 6 | 46 |
stim_train | 00024.jpg | accordion | 2 | 4 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00024.jpg | repr_eeg2 | toys_and_games | Musical_Instruments | 6 | 46 |
stim_train | 00025.jpg | accordion | 2 | 5 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00025.jpg | repr_eeg2 | toys_and_games | Musical_Instruments | 6 | 46 |
stim_train | 00026.jpg | accordion | 2 | 6 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00026.jpg | repr_eeg2 | toys_and_games | Musical_Instruments | 6 | 46 |
stim_train | 00027.jpg | accordion | 2 | 7 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00027.jpg | repr_eeg2 | toys_and_games | Musical_Instruments | 6 | 46 |
stim_train | 00028.jpg | accordion | 2 | 8 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00028.jpg | repr_eeg2 | toys_and_games | Musical_Instruments | 6 | 46 |
stim_train | 00029.jpg | accordion | 2 | 9 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00029.jpg | repr_eeg2 | toys_and_games | Musical_Instruments | 6 | 46 |
stim_train | 00030.jpg | acorn | 3 | 0 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00030.jpg | repr_eeg2 | foods_and_plants | Trees_Woody_Plants | 3 | 62 |
stim_train | 00031.jpg | acorn | 3 | 1 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00031.jpg | repr_eeg2 | foods_and_plants | Trees_Woody_Plants | 3 | 62 |
stim_train | 00032.jpg | acorn | 3 | 2 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00032.jpg | repr_eeg2 | foods_and_plants | Trees_Woody_Plants | 3 | 62 |
stim_train | 00033.jpg | acorn | 3 | 3 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00033.jpg | repr_eeg2 | foods_and_plants | Trees_Woody_Plants | 3 | 62 |
stim_train | 00034.jpg | acorn | 3 | 4 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00034.jpg | repr_eeg2 | foods_and_plants | Trees_Woody_Plants | 3 | 62 |
stim_train | 00035.jpg | acorn | 3 | 5 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00035.jpg | repr_eeg2 | foods_and_plants | Trees_Woody_Plants | 3 | 62 |
stim_train | 00036.jpg | acorn | 3 | 6 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00036.jpg | repr_eeg2 | foods_and_plants | Trees_Woody_Plants | 3 | 62 |
stim_train | 00037.jpg | acorn | 3 | 7 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00037.jpg | repr_eeg2 | foods_and_plants | Trees_Woody_Plants | 3 | 62 |
stim_train | 00038.jpg | acorn | 3 | 8 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00038.jpg | repr_eeg2 | foods_and_plants | Trees_Woody_Plants | 3 | 62 |
stim_train | 00039.jpg | acorn | 3 | 9 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00039.jpg | repr_eeg2 | foods_and_plants | Trees_Woody_Plants | 3 | 62 |
stim_train | 00040.jpg | air_conditioner | 4 | 0 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00040.jpg | repr_eeg2 | household_items_and_furniture | Electronic_Appliances | 4 | 21 |
stim_train | 00041.jpg | air_conditioner | 4 | 1 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00041.jpg | repr_eeg2 | household_items_and_furniture | Electronic_Appliances | 4 | 21 |
stim_train | 00042.jpg | air_conditioner | 4 | 2 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00042.jpg | repr_eeg2 | household_items_and_furniture | Electronic_Appliances | 4 | 21 |
stim_train | 00043.jpg | air_conditioner | 4 | 3 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00043.jpg | repr_eeg2 | household_items_and_furniture | Electronic_Appliances | 4 | 21 |
stim_train | 00044.jpg | air_conditioner | 4 | 4 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00044.jpg | repr_eeg2 | household_items_and_furniture | Electronic_Appliances | 4 | 21 |
stim_train | 00045.jpg | air_conditioner | 4 | 5 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00045.jpg | repr_eeg2 | household_items_and_furniture | Electronic_Appliances | 4 | 21 |
stim_train | 00046.jpg | air_conditioner | 4 | 6 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00046.jpg | repr_eeg2 | household_items_and_furniture | Electronic_Appliances | 4 | 21 |
stim_train | 00047.jpg | air_conditioner | 4 | 7 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00047.jpg | repr_eeg2 | household_items_and_furniture | Electronic_Appliances | 4 | 21 |
stim_train | 00048.jpg | air_conditioner | 4 | 8 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00048.jpg | repr_eeg2 | household_items_and_furniture | Electronic_Appliances | 4 | 21 |
stim_train | 00049.jpg | air_conditioner | 4 | 9 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00049.jpg | repr_eeg2 | household_items_and_furniture | Electronic_Appliances | 4 | 21 |
stim_train | 00050.jpg | air_mattress | 5 | 0 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00050.jpg | repr_eeg2 | household_items_and_furniture | Textiles_Linens_Bedding | 4 | 61 |
stim_train | 00051.jpg | air_mattress | 5 | 1 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00051.jpg | repr_eeg2 | household_items_and_furniture | Textiles_Linens_Bedding | 4 | 61 |
stim_train | 00052.jpg | air_mattress | 5 | 2 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00052.jpg | repr_eeg2 | household_items_and_furniture | Textiles_Linens_Bedding | 4 | 61 |
stim_train | 00053.jpg | air_mattress | 5 | 3 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00053.jpg | repr_eeg2 | household_items_and_furniture | Textiles_Linens_Bedding | 4 | 61 |
stim_train | 00054.jpg | air_mattress | 5 | 4 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00054.jpg | repr_eeg2 | household_items_and_furniture | Textiles_Linens_Bedding | 4 | 61 |
stim_train | 00055.jpg | air_mattress | 5 | 5 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00055.jpg | repr_eeg2 | household_items_and_furniture | Textiles_Linens_Bedding | 4 | 61 |
stim_train | 00056.jpg | air_mattress | 5 | 6 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00056.jpg | repr_eeg2 | household_items_and_furniture | Textiles_Linens_Bedding | 4 | 61 |
stim_train | 00057.jpg | air_mattress | 5 | 7 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00057.jpg | repr_eeg2 | household_items_and_furniture | Textiles_Linens_Bedding | 4 | 61 |
stim_train | 00058.jpg | air_mattress | 5 | 8 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00058.jpg | repr_eeg2 | household_items_and_furniture | Textiles_Linens_Bedding | 4 | 61 |
stim_train | 00059.jpg | air_mattress | 5 | 9 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00059.jpg | repr_eeg2 | household_items_and_furniture | Textiles_Linens_Bedding | 4 | 61 |
stim_train | 00060.jpg | air_pump | 6 | 0 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00060.jpg | repr_eeg2 | tools | Appliances_Non_Electronic | 5 | 3 |
stim_train | 00061.jpg | air_pump | 6 | 1 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00061.jpg | repr_eeg2 | tools | Appliances_Non_Electronic | 5 | 3 |
stim_train | 00062.jpg | air_pump | 6 | 2 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00062.jpg | repr_eeg2 | tools | Appliances_Non_Electronic | 5 | 3 |
stim_train | 00063.jpg | air_pump | 6 | 3 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00063.jpg | repr_eeg2 | tools | Appliances_Non_Electronic | 5 | 3 |
stim_train | 00064.jpg | air_pump | 6 | 4 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00064.jpg | repr_eeg2 | tools | Appliances_Non_Electronic | 5 | 3 |
stim_train | 00065.jpg | air_pump | 6 | 5 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00065.jpg | repr_eeg2 | tools | Appliances_Non_Electronic | 5 | 3 |
stim_train | 00066.jpg | air_pump | 6 | 6 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00066.jpg | repr_eeg2 | tools | Appliances_Non_Electronic | 5 | 3 |
stim_train | 00067.jpg | air_pump | 6 | 7 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00067.jpg | repr_eeg2 | tools | Appliances_Non_Electronic | 5 | 3 |
stim_train | 00068.jpg | air_pump | 6 | 8 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00068.jpg | repr_eeg2 | tools | Appliances_Non_Electronic | 5 | 3 |
stim_train | 00069.jpg | air_pump | 6 | 9 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00069.jpg | repr_eeg2 | tools | Appliances_Non_Electronic | 5 | 3 |
stim_train | 00070.jpg | airbag | 7 | 0 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00070.jpg | repr_eeg2 | vehicles | Vehicle_Parts | 7 | 63 |
stim_train | 00071.jpg | airbag | 7 | 1 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00071.jpg | repr_eeg2 | vehicles | Vehicle_Parts | 7 | 63 |
stim_train | 00072.jpg | airbag | 7 | 2 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00072.jpg | repr_eeg2 | vehicles | Vehicle_Parts | 7 | 63 |
stim_train | 00073.jpg | airbag | 7 | 3 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00073.jpg | repr_eeg2 | vehicles | Vehicle_Parts | 7 | 63 |
stim_train | 00074.jpg | airbag | 7 | 4 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00074.jpg | repr_eeg2 | vehicles | Vehicle_Parts | 7 | 63 |
stim_train | 00075.jpg | airbag | 7 | 5 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00075.jpg | repr_eeg2 | vehicles | Vehicle_Parts | 7 | 63 |
stim_train | 00076.jpg | airbag | 7 | 6 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00076.jpg | repr_eeg2 | vehicles | Vehicle_Parts | 7 | 63 |
stim_train | 00077.jpg | airbag | 7 | 7 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00077.jpg | repr_eeg2 | vehicles | Vehicle_Parts | 7 | 63 |
stim_train | 00078.jpg | airbag | 7 | 8 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00078.jpg | repr_eeg2 | vehicles | Vehicle_Parts | 7 | 63 |
stim_train | 00079.jpg | airbag | 7 | 9 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00079.jpg | repr_eeg2 | vehicles | Vehicle_Parts | 7 | 63 |
stim_train | 00080.jpg | airboat | 8 | 0 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00080.jpg | repr_eeg2 | vehicles | Air_Vehicles | 7 | 2 |
stim_train | 00081.jpg | airboat | 8 | 1 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00081.jpg | repr_eeg2 | vehicles | Air_Vehicles | 7 | 2 |
stim_train | 00082.jpg | airboat | 8 | 2 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00082.jpg | repr_eeg2 | vehicles | Air_Vehicles | 7 | 2 |
stim_train | 00083.jpg | airboat | 8 | 3 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00083.jpg | repr_eeg2 | vehicles | Air_Vehicles | 7 | 2 |
stim_train | 00084.jpg | airboat | 8 | 4 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00084.jpg | repr_eeg2 | vehicles | Air_Vehicles | 7 | 2 |
stim_train | 00085.jpg | airboat | 8 | 5 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00085.jpg | repr_eeg2 | vehicles | Air_Vehicles | 7 | 2 |
stim_train | 00086.jpg | airboat | 8 | 6 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00086.jpg | repr_eeg2 | vehicles | Air_Vehicles | 7 | 2 |
stim_train | 00087.jpg | airboat | 8 | 7 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00087.jpg | repr_eeg2 | vehicles | Air_Vehicles | 7 | 2 |
stim_train | 00088.jpg | airboat | 8 | 8 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00088.jpg | repr_eeg2 | vehicles | Air_Vehicles | 7 | 2 |
stim_train | 00089.jpg | airboat | 8 | 9 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00089.jpg | repr_eeg2 | vehicles | Air_Vehicles | 7 | 2 |
stim_train | 00090.jpg | airplane | 9 | 0 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00090.jpg | repr_eeg2 | vehicles | Air_Vehicles | 7 | 2 |
stim_train | 00091.jpg | airplane | 9 | 1 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00091.jpg | repr_eeg2 | vehicles | Air_Vehicles | 7 | 2 |
stim_train | 00092.jpg | airplane | 9 | 2 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00092.jpg | repr_eeg2 | vehicles | Air_Vehicles | 7 | 2 |
stim_train | 00093.jpg | airplane | 9 | 3 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00093.jpg | repr_eeg2 | vehicles | Air_Vehicles | 7 | 2 |
stim_train | 00094.jpg | airplane | 9 | 4 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00094.jpg | repr_eeg2 | vehicles | Air_Vehicles | 7 | 2 |
stim_train | 00095.jpg | airplane | 9 | 5 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00095.jpg | repr_eeg2 | vehicles | Air_Vehicles | 7 | 2 |
stim_train | 00096.jpg | airplane | 9 | 6 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00096.jpg | repr_eeg2 | vehicles | Air_Vehicles | 7 | 2 |
stim_train | 00097.jpg | airplane | 9 | 7 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00097.jpg | repr_eeg2 | vehicles | Air_Vehicles | 7 | 2 |
stim_train | 00098.jpg | airplane | 9 | 8 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00098.jpg | repr_eeg2 | vehicles | Air_Vehicles | 7 | 2 |
stim_train | 00099.jpg | airplane | 9 | 9 | /srv/eeg_reconstruction/shared/data/stimuli/repr_eeg2/images/00099.jpg | repr_eeg2 | vehicles | Air_Vehicles | 7 | 2 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.